Difference between revisions of "The Favorited Owner"
(No addons) |
m (→Addons: added a link.) |
||
Line 20: | Line 20: | ||
== Addons == | == Addons == | ||
− | No addons available. | + | No [[BadgeGen#Addons|addons]] available. |
== History == | == History == | ||
This badge existed in BadgeGen v3, though it had the name ''The Favorite Cacher'' then. With version 4 it was renamed to leave room for a new badge with another interpretation of the name. | This badge existed in BadgeGen v3, though it had the name ''The Favorite Cacher'' then. With version 4 it was renamed to leave room for a new badge with another interpretation of the name. |
Revision as of 15:03, 10 November 2020
General data | |
---|---|
Name | The Favorited Owner |
Max loops | 99 |
Requirements | |
Bronze | 25 |
Silver | 40 |
Gold | 60 |
Platinum | 90 |
Ruby | 150 |
Sapphire | 210 |
Emerald | 320 |
Diamond | 500 |
Contents
The Favorited Owner
Sum up the favorite points of your Geocaching hides.
Loop
Gain twice the amount of favorite points required for Diamond to get a second loop.
Addons
No addons available.
History
This badge existed in BadgeGen v3, though it had the name The Favorite Cacher then. With version 4 it was renamed to leave room for a new badge with another interpretation of the name.