Difference between revisions of "Country Badges"
(Removed OSM as it is not the only source) |
(Rewrote the first paragraph a bit because I felt it was "hard" to read, I believe this wording has a bit better "flow". Also minor changes in wording and formatting.) |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | '''Country badges''', formerly known as ''State badges'', are part of the the [[BadgeGen]] tab in [[Profile Stats]]. When a user logs a geocache in a new country they get the corresponding new country badge. The badges have the same look as the other badges in [[BadgeGen]] with the country's flag on the badge. The quality of the badge depends on the percentage of regions the user has found at least one geocache in. | |
− | |||
− | |||
==Requirements== | ==Requirements== | ||
− | |||
− | + | For countries where enough data is available badge progress is as follows: | |
+ | {| class="wikitable" | ||
+ | !Quality!!Percentage | ||
+ | |- | ||
+ | |Bronze | ||
+ | |1 region | ||
+ | |- | ||
+ | |Silver | ||
+ | |15% of regions | ||
+ | |- | ||
+ | |Gold | ||
+ | |20% of regions | ||
+ | |- | ||
+ | |Platinum | ||
+ | |30% of regions | ||
+ | |- | ||
+ | |Ruby | ||
+ | |40% of regions | ||
+ | |- | ||
+ | |Sapphire | ||
+ | |50% of regions | ||
+ | |- | ||
+ | |Emerald | ||
+ | |75% of regions | ||
+ | |- | ||
+ | |Diamond | ||
+ | |100% of regions | ||
+ | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
https://project-gc.com/dimages/badgegen-v4-countrybadge.php?quality=B&.png | https://project-gc.com/dimages/badgegen-v4-countrybadge.php?quality=B&.png | ||
https://project-gc.com/dimages/badgegen-v4-countrybadge.php?quality=S&.png | https://project-gc.com/dimages/badgegen-v4-countrybadge.php?quality=S&.png | ||
Line 23: | Line 38: | ||
https://project-gc.com/dimages/badgegen-v4-countrybadge.php?quality=P&.png | https://project-gc.com/dimages/badgegen-v4-countrybadge.php?quality=P&.png | ||
https://project-gc.com/dimages/badgegen-v4-countrybadge.php?quality=R&.png | https://project-gc.com/dimages/badgegen-v4-countrybadge.php?quality=R&.png | ||
− | https://project-gc.com/dimages/badgegen-v4-countrybadge.php?quality= | + | https://project-gc.com/dimages/badgegen-v4-countrybadge.php?quality=Sa&.png |
https://project-gc.com/dimages/badgegen-v4-countrybadge.php?quality=E&.png | https://project-gc.com/dimages/badgegen-v4-countrybadge.php?quality=E&.png | ||
https://project-gc.com/dimages/badgegen-v4-countrybadge.php?quality=D&.png | https://project-gc.com/dimages/badgegen-v4-countrybadge.php?quality=D&.png | ||
− | + | === The 9th quality === | |
− | + | The country badges can have a '9th quality' that the other badges can not have, this is the 'wooden quality' seen below. There are some countries where Project-GC does not have enough polygon data on the Region and County level to compute stats.<ref>With the huge update of the maps 2021-05-19 most countries of the world have Region support and more than half have County support. Source: [https://web.archive.org/web/20210814100414/https://project-gc.com/Home/News News section (archived copy in waybackmachine)].</ref> If a user has found at least one cache in such a country they will still get a country badge, but the badge will appear 'wooden'. | |
+ | |||
+ | https://project-gc.com/dimages/badgegen-v4-countrybadge.php?quality=X&.png | ||
==Addons== | ==Addons== | ||
Line 36: | Line 53: | ||
!Addon!!Requirement | !Addon!!Requirement | ||
|- | |- | ||
− | |[[Addons#Matrix|Matrix]]||Full D/T in | + | |[[Addons#Matrix|Matrix]]||Full D/T in the country |
|- | |- | ||
− | |[[Addons#FTF|FTF]]||At least one FTF in | + | |[[Addons#FTF|FTF]]||At least one FTF in the country |
|- | |- | ||
− | |[[Addons#Leapday|Leapday]]||At least one log on leap day in | + | |[[Addons#Leapday|Leapday]]||At least one log on leap day in the country |
|- | |- | ||
− | |[[Addons#All counties|All counties]]||All counties | + | |[[Addons#All counties|All counties]]||All counties in the country |
|- | |- | ||
− | |[[Addons#366|366 Calender]]||Full calendar in | + | |[[Addons#366|366 Calender]]||Full calendar in the country |
|} | |} | ||
− | |||
− | |||
+ | == Related Tools == | ||
+ | |||
+ | Users with a [[paid membership]] can use [[MapRegions|Map Regions]] to check their progress of regions in a country. | ||
+ | |||
+ | Users with a [[paid membership]] can use [[MapCounties|Map Counties]] to check their progress of counties in a country. | ||
+ | |||
+ | ==See also== | ||
+ | *[[List of countries]] | ||
+ | *[[All Country Badges]]. | ||
+ | |||
+ | == Notes == | ||
+ | <references /> | ||
[[Category:BadgeGen]] | [[Category:BadgeGen]] | ||
[[Category:Addons]] | [[Category:Addons]] |
Latest revision as of 15:07, 20 April 2024
Country badges, formerly known as State badges, are part of the the BadgeGen tab in Profile Stats. When a user logs a geocache in a new country they get the corresponding new country badge. The badges have the same look as the other badges in BadgeGen with the country's flag on the badge. The quality of the badge depends on the percentage of regions the user has found at least one geocache in.
Requirements
For countries where enough data is available badge progress is as follows:
Quality | Percentage |
---|---|
Bronze | 1 region |
Silver | 15% of regions |
Gold | 20% of regions |
Platinum | 30% of regions |
Ruby | 40% of regions |
Sapphire | 50% of regions |
Emerald | 75% of regions |
Diamond | 100% of regions |
The 9th quality
The country badges can have a '9th quality' that the other badges can not have, this is the 'wooden quality' seen below. There are some countries where Project-GC does not have enough polygon data on the Region and County level to compute stats.[1] If a user has found at least one cache in such a country they will still get a country badge, but the badge will appear 'wooden'.
Addons
The following addons are possible for the country badges
Addon | Requirement |
---|---|
Matrix | Full D/T in the country |
FTF | At least one FTF in the country |
Leapday | At least one log on leap day in the country |
All counties | All counties in the country |
366 Calender | Full calendar in the country |
Related Tools
Users with a paid membership can use Map Regions to check their progress of regions in a country.
Users with a paid membership can use Map Counties to check their progress of counties in a country.
See also
Notes
- ↑ With the huge update of the maps 2021-05-19 most countries of the world have Region support and more than half have County support. Source: News section (archived copy in waybackmachine).