Difference between revisions of "Badge Statistics"
(Automatically updated by Project-GC) |
(Automatically updated by Project-GC) |
||
Line 1: | Line 1: | ||
== Data set == | == Data set == | ||
− | Below data is based on [[Profile Stats]] from ''85, | + | Below data is based on [[Profile Stats]] from ''85,494'' profiles rendered between ''2021-07-27T00:00:00+00:00 and 2022-07-26T12:00:51+00:00''. Only profiles where [[antipod caches]] were excluded and [[Lab caches]] included have been used. |
This should not be seen as a representation of the average Geocacher, since the data is generally based on the more hardcore Geocachers out there. | This should not be seen as a representation of the average Geocacher, since the data is generally based on the more hardcore Geocachers out there. | ||
This page will be automatically updated, if you edit it your changes will be lost upon next update. | This page will be automatically updated, if you edit it your changes will be lost upon next update. | ||
Line 10: | Line 10: | ||
|- | |- | ||
| style="text-align:right;" | 2021-07 | | style="text-align:right;" | 2021-07 | ||
− | | style="text-align:right;" | | + | | style="text-align:right;" | 456 |
|- | |- | ||
| style="text-align:right;" | 2021-08 | | style="text-align:right;" | 2021-08 | ||
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,087 |
|- | |- | ||
| style="text-align:right;" | 2021-09 | | style="text-align:right;" | 2021-09 | ||
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,070 |
|- | |- | ||
| style="text-align:right;" | 2021-10 | | style="text-align:right;" | 2021-10 | ||
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,690 |
|- | |- | ||
| style="text-align:right;" | 2021-11 | | style="text-align:right;" | 2021-11 | ||
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,481 |
|- | |- | ||
| style="text-align:right;" | 2021-12 | | style="text-align:right;" | 2021-12 | ||
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,227 |
|- | |- | ||
| style="text-align:right;" | 2022-01 | | style="text-align:right;" | 2022-01 | ||
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,538 |
|- | |- | ||
| style="text-align:right;" | 2022-02 | | style="text-align:right;" | 2022-02 | ||
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,437 |
|- | |- | ||
| style="text-align:right;" | 2022-03 | | style="text-align:right;" | 2022-03 | ||
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,275 |
|- | |- | ||
| style="text-align:right;" | 2022-04 | | style="text-align:right;" | 2022-04 | ||
− | | style="text-align:right;" | 5, | + | | style="text-align:right;" | 5,460 |
|- | |- | ||
| style="text-align:right;" | 2022-05 | | style="text-align:right;" | 2022-05 | ||
− | | style="text-align:right;" | | + | | style="text-align:right;" | 8,718 |
|- | |- | ||
| style="text-align:right;" | 2022-06 | | style="text-align:right;" | 2022-06 | ||
− | | style="text-align:right;" | | + | | style="text-align:right;" | 19,330 |
|- | |- | ||
| style="text-align:right;" | 2022-07 | | style="text-align:right;" | 2022-07 | ||
− | | style="text-align:right;" | | + | | style="text-align:right;" | 26,725 |
|} | |} | ||
Line 70: | Line 70: | ||
|- | |- | ||
| [[The Achiever]] | | [[The Achiever]] | ||
− | | style="text-align:right;" | 43, | + | | style="text-align:right;" | 43,557<br><span style="color:gray;">51%</span> |
− | | style="text-align:right;" | 16, | + | | style="text-align:right;" | 16,378<br><span style="color:gray;">19%</span> |
− | | style="text-align:right;" | 7, | + | | style="text-align:right;" | 7,671<br><span style="color:gray;">9.0%</span> |
− | | style="text-align:right;" | 6, | + | | style="text-align:right;" | 6,647<br><span style="color:gray;">7.8%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,595<br><span style="color:gray;">5.4%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,332<br><span style="color:gray;">2.7%</span> |
− | | style="text-align:right;" | 1, | + | | style="text-align:right;" | 1,828<br><span style="color:gray;">2.1%</span> |
− | | style="text-align:right;" | 1, | + | | style="text-align:right;" | 1,006<br><span style="color:gray;">1.2%</span> |
− | | style="text-align:right;" | 1, | + | | style="text-align:right;" | 1,480<br><span style="color:gray;">1.7%</span> |
− | | style="text-align:right; border-left: 3px solid black;" | | + | | style="text-align:right; border-left: 3px solid black;" | 357<br><span style="color:gray;">0.4%</span> |
| style="text-align:right;" | 29<br><span style="color:gray;">0.0%</span> | | style="text-align:right;" | 29<br><span style="color:gray;">0.0%</span> | ||
| style="text-align:right;" | 4<br><span style="color:gray;">0.0%</span> | | style="text-align:right;" | 4<br><span style="color:gray;">0.0%</span> | ||
Line 85: | Line 85: | ||
|- | |- | ||
| [[The Adventurous Cacher]] | | [[The Adventurous Cacher]] | ||
− | | style="text-align:right;" | 37, | + | | style="text-align:right;" | 37,517<br><span style="color:gray;">44%</span> |
− | | style="text-align:right;" | 12, | + | | style="text-align:right;" | 12,230<br><span style="color:gray;">14%</span> |
− | | style="text-align:right;" | 6, | + | | style="text-align:right;" | 6,684<br><span style="color:gray;">7.8%</span> |
− | | style="text-align:right;" | 7, | + | | style="text-align:right;" | 7,600<br><span style="color:gray;">8.9%</span> |
− | | style="text-align:right;" | 5, | + | | style="text-align:right;" | 5,900<br><span style="color:gray;">6.9%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,223<br><span style="color:gray;">4.9%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,626<br><span style="color:gray;">4.2%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,160<br><span style="color:gray;">3.7%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,554<br><span style="color:gray;">5.3%</span> |
− | | style="text-align:right; border-left: 3px solid black;" | 1, | + | | style="text-align:right; border-left: 3px solid black;" | 1,406<br><span style="color:gray;">1.6%</span> |
| style="text-align:right;" | 262<br><span style="color:gray;">0.3%</span> | | style="text-align:right;" | 262<br><span style="color:gray;">0.3%</span> | ||
| style="text-align:right;" | 78<br><span style="color:gray;">0.1%</span> | | style="text-align:right;" | 78<br><span style="color:gray;">0.1%</span> | ||
Line 100: | Line 100: | ||
|- | |- | ||
| [[The All Around Cacher]] | | [[The All Around Cacher]] | ||
− | | style="text-align:right;" | 5, | + | | style="text-align:right;" | 5,641<br><span style="color:gray;">6.6%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,202<br><span style="color:gray;">2.6%</span> |
− | | style="text-align:right;" | 5, | + | | style="text-align:right;" | 5,819<br><span style="color:gray;">6.8%</span> |
− | | style="text-align:right;" | 13, | + | | style="text-align:right;" | 13,720<br><span style="color:gray;">16%</span> |
− | | style="text-align:right;" | 7, | + | | style="text-align:right;" | 7,333<br><span style="color:gray;">8.6%</span> |
− | | style="text-align:right;" | 10, | + | | style="text-align:right;" | 10,520<br><span style="color:gray;">12%</span> |
− | | style="text-align:right;" | 12, | + | | style="text-align:right;" | 12,216<br><span style="color:gray;">14%</span> |
− | | style="text-align:right;" | 15, | + | | style="text-align:right;" | 15,346<br><span style="color:gray;">18%</span> |
− | | style="text-align:right;" | 10, | + | | style="text-align:right;" | 10,227<br><span style="color:gray;">12%</span> |
− | | style="text-align:right; border-left: 3px solid black;" | 3, | + | | style="text-align:right; border-left: 3px solid black;" | 3,752<br><span style="color:gray;">4.4%</span> |
− | | style="text-align:right;" | 1, | + | | style="text-align:right;" | 1,028<br><span style="color:gray;">1.2%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 427<br><span style="color:gray;">0.5%</span> |
| style="text-align:right;" | 77<br><span style="color:gray;"> </span> | | style="text-align:right;" | 77<br><span style="color:gray;"> </span> | ||
|- | |- | ||
| [[The Attribute Cacher]] | | [[The Attribute Cacher]] | ||
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,734<br><span style="color:gray;">4.4%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,521<br><span style="color:gray;">4.1%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,072<br><span style="color:gray;">4.8%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,284<br><span style="color:gray;">3.8%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,888<br><span style="color:gray;">5.7%</span> |
− | | style="text-align:right;" | 7, | + | | style="text-align:right;" | 7,069<br><span style="color:gray;">8.3%</span> |
− | | style="text-align:right;" | 13, | + | | style="text-align:right;" | 13,987<br><span style="color:gray;">16%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 22,558<br><span style="color:gray;">26%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 22,381<br><span style="color:gray;">26%</span> |
− | | style="text-align:right; border-left: 3px solid black;" | | + | | style="text-align:right; border-left: 3px solid black;" | 8,805<br><span style="color:gray;">10%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,714<br><span style="color:gray;">3.2%</span> |
− | | style="text-align:right;" | 1, | + | | style="text-align:right;" | 1,443<br><span style="color:gray;">1.7%</span> |
| style="text-align:right;" | 99<br><span style="color:gray;"> </span> | | style="text-align:right;" | 99<br><span style="color:gray;"> </span> | ||
|- | |- | ||
| [[The Author]] | | [[The Author]] | ||
− | | style="text-align:right;" | 37, | + | | style="text-align:right;" | 37,769<br><span style="color:gray;">44%</span> |
− | | style="text-align:right;" | 12, | + | | style="text-align:right;" | 12,165<br><span style="color:gray;">14%</span> |
− | | style="text-align:right;" | 9, | + | | style="text-align:right;" | 9,257<br><span style="color:gray;">11%</span> |
− | | style="text-align:right;" | 6, | + | | style="text-align:right;" | 6,689<br><span style="color:gray;">7.8%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,578<br><span style="color:gray;">5.4%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,302<br><span style="color:gray;">3.9%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,430<br><span style="color:gray;">2.8%</span> |
− | | style="text-align:right;" | 1, | + | | style="text-align:right;" | 1,849<br><span style="color:gray;">2.2%</span> |
| style="text-align:right;" | 7,455<br><span style="color:gray;">8.7%</span> | | style="text-align:right;" | 7,455<br><span style="color:gray;">8.7%</span> | ||
| style="text-align:right; border-left: 3px solid black;" | 0<br><span style="color:gray;"> </span> | | style="text-align:right; border-left: 3px solid black;" | 0<br><span style="color:gray;"> </span> | ||
Line 145: | Line 145: | ||
|- | |- | ||
| [[The Brainiac]] | | [[The Brainiac]] | ||
− | | style="text-align:right;" | 19, | + | | style="text-align:right;" | 19,205<br><span style="color:gray;">22%</span> |
− | | style="text-align:right;" | 7, | + | | style="text-align:right;" | 7,698<br><span style="color:gray;">9.0%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,939<br><span style="color:gray;">5.8%</span> |
− | | style="text-align:right;" | 6, | + | | style="text-align:right;" | 6,739<br><span style="color:gray;">7.9%</span> |
− | | style="text-align:right;" | 5, | + | | style="text-align:right;" | 5,810<br><span style="color:gray;">6.8%</span> |
− | | style="text-align:right;" | 10, | + | | style="text-align:right;" | 10,772<br><span style="color:gray;">13%</span> |
− | | style="text-align:right;" | 7, | + | | style="text-align:right;" | 7,775<br><span style="color:gray;">9.1%</span> |
− | | style="text-align:right;" | 9, | + | | style="text-align:right;" | 9,092<br><span style="color:gray;">11%</span> |
− | | style="text-align:right;" | 13, | + | | style="text-align:right;" | 13,464<br><span style="color:gray;">16%</span> |
− | | style="text-align:right; border-left: 3px solid black;" | 4, | + | | style="text-align:right; border-left: 3px solid black;" | 4,926<br><span style="color:gray;">5.8%</span> |
− | | style="text-align:right;" | 1, | + | | style="text-align:right;" | 1,218<br><span style="color:gray;">1.4%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 463<br><span style="color:gray;">0.5%</span> |
| style="text-align:right;" | 44<br><span style="color:gray;"> </span> | | style="text-align:right;" | 44<br><span style="color:gray;"> </span> | ||
|- | |- | ||
| [[The Busy Cacher]] | | [[The Busy Cacher]] | ||
− | | style="text-align:right;" | 10, | + | | style="text-align:right;" | 10,337<br><span style="color:gray;">12%</span> |
− | | style="text-align:right;" | 8, | + | | style="text-align:right;" | 8,741<br><span style="color:gray;">10%</span> |
− | | style="text-align:right;" | 14, | + | | style="text-align:right;" | 14,818<br><span style="color:gray;">17%</span> |
− | | style="text-align:right;" | 16, | + | | style="text-align:right;" | 16,686<br><span style="color:gray;">20%</span> |
− | | style="text-align:right;" | 12, | + | | style="text-align:right;" | 12,439<br><span style="color:gray;">15%</span> |
− | | style="text-align:right;" | 9, | + | | style="text-align:right;" | 9,186<br><span style="color:gray;">11%</span> |
| style="text-align:right;" | 4,971<br><span style="color:gray;">5.8%</span> | | style="text-align:right;" | 4,971<br><span style="color:gray;">5.8%</span> | ||
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,730<br><span style="color:gray;">3.2%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,741<br><span style="color:gray;">5.5%</span> |
− | | style="text-align:right; border-left: 3px solid black;" | 1, | + | | style="text-align:right; border-left: 3px solid black;" | 1,216<br><span style="color:gray;">1.4%</span> |
| style="text-align:right;" | 38<br><span style="color:gray;">0.0%</span> | | style="text-align:right;" | 38<br><span style="color:gray;">0.0%</span> | ||
| style="text-align:right;" | 4<br><span style="color:gray;">0.0%</span> | | style="text-align:right;" | 4<br><span style="color:gray;">0.0%</span> | ||
Line 175: | Line 175: | ||
|- | |- | ||
| [[The Cache Owner]] | | [[The Cache Owner]] | ||
− | | style="text-align:right;" | 50, | + | | style="text-align:right;" | 50,959<br><span style="color:gray;">60%</span> |
− | | style="text-align:right;" | 5, | + | | style="text-align:right;" | 5,775<br><span style="color:gray;">6.8%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 3,987<br><span style="color:gray;">4.7%</span> |
− | | style="text-align:right;" | 5, | + | | style="text-align:right;" | 5,572<br><span style="color:gray;">6.5%</span> |
− | | style="text-align:right;" | 6, | + | | style="text-align:right;" | 6,404<br><span style="color:gray;">7.5%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,731<br><span style="color:gray;">5.5%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,062<br><span style="color:gray;">3.6%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,461<br><span style="color:gray;">2.9%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,543<br><span style="color:gray;">3.0%</span> |
− | | style="text-align:right; border-left: 3px solid black;" | | + | | style="text-align:right; border-left: 3px solid black;" | 654<br><span style="color:gray;">0.8%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 99<br><span style="color:gray;">0.1%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 41<br><span style="color:gray;">0.0%</span> |
| style="text-align:right;" | 9<br><span style="color:gray;"> </span> | | style="text-align:right;" | 9<br><span style="color:gray;"> </span> | ||
|- | |- | ||
| [[The Caching Veteran]] | | [[The Caching Veteran]] | ||
| style="text-align:right;" | 2,987<br><span style="color:gray;">3.5%</span> | | style="text-align:right;" | 2,987<br><span style="color:gray;">3.5%</span> | ||
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,465<br><span style="color:gray;">4.1%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,039<br><span style="color:gray;">4.7%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,524<br><span style="color:gray;">4.1%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,718<br><span style="color:gray;">4.3%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,874<br><span style="color:gray;">4.5%</span> |
− | | style="text-align:right;" | 5, | + | | style="text-align:right;" | 5,215<br><span style="color:gray;">6.1%</span> |
− | | style="text-align:right;" | 13, | + | | style="text-align:right;" | 13,872<br><span style="color:gray;">16%</span> |
− | | style="text-align:right;" | 44, | + | | style="text-align:right;" | 44,800<br><span style="color:gray;">52%</span> |
− | | style="text-align:right; border-left: 3px solid black;" | 1, | + | | style="text-align:right; border-left: 3px solid black;" | 1,048<br><span style="color:gray;">1.2%</span> |
| style="text-align:right;" | 0<br><span style="color:gray;"> </span> | | style="text-align:right;" | 0<br><span style="color:gray;"> </span> | ||
| style="text-align:right;" | 0<br><span style="color:gray;"> </span> | | style="text-align:right;" | 0<br><span style="color:gray;"> </span> | ||
Line 205: | Line 205: | ||
|- | |- | ||
| [[The Calendar Cacher]] | | [[The Calendar Cacher]] | ||
− | | style="text-align:right;" | 10, | + | | style="text-align:right;" | 10,427<br><span style="color:gray;">12%</span> |
− | | style="text-align:right;" | 6, | + | | style="text-align:right;" | 6,623<br><span style="color:gray;">7.7%</span> |
− | | style="text-align:right;" | 8, | + | | style="text-align:right;" | 8,639<br><span style="color:gray;">10%</span> |
− | | style="text-align:right;" | 8, | + | | style="text-align:right;" | 8,107<br><span style="color:gray;">9.5%</span> |
− | | style="text-align:right;" | 7, | + | | style="text-align:right;" | 7,523<br><span style="color:gray;">8.8%</span> |
| style="text-align:right;" | 3,313<br><span style="color:gray;">3.9%</span> | | style="text-align:right;" | 3,313<br><span style="color:gray;">3.9%</span> | ||
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,375<br><span style="color:gray;">3.9%</span> |
− | | style="text-align:right;" | 1, | + | | style="text-align:right;" | 1,122<br><span style="color:gray;">1.3%</span> |
− | | style="text-align:right;" | 36, | + | | style="text-align:right;" | 36,365<br><span style="color:gray;">43%</span> |
− | | style="text-align:right; border-left: 3px solid black;" | 7, | + | | style="text-align:right; border-left: 3px solid black;" | 7,239<br><span style="color:gray;">8.5%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,255<br><span style="color:gray;">2.6%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,269<br><span style="color:gray;">2.7%</span> |
| style="text-align:right;" | 99<br><span style="color:gray;"> </span> | | style="text-align:right;" | 99<br><span style="color:gray;"> </span> | ||
|- | |- | ||
| [[The Daily Cacher]] | | [[The Daily Cacher]] | ||
− | | style="text-align:right;" | 14, | + | | style="text-align:right;" | 14,855<br><span style="color:gray;">17%</span> |
− | | style="text-align:right;" | 19, | + | | style="text-align:right;" | 19,422<br><span style="color:gray;">23%</span> |
− | | style="text-align:right;" | 14, | + | | style="text-align:right;" | 14,557<br><span style="color:gray;">17%</span> |
− | | style="text-align:right;" | 13, | + | | style="text-align:right;" | 13,743<br><span style="color:gray;">16%</span> |
− | | style="text-align:right;" | 6, | + | | style="text-align:right;" | 6,649<br><span style="color:gray;">7.8%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,774<br><span style="color:gray;">3.2%</span> |
− | | style="text-align:right;" | 1, | + | | style="text-align:right;" | 1,897<br><span style="color:gray;">2.2%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 681<br><span style="color:gray;">0.8%</span> |
− | | style="text-align:right;" | 10, | + | | style="text-align:right;" | 10,916<br><span style="color:gray;">13%</span> |
− | | style="text-align:right; border-left: 3px solid black;" | 2, | + | | style="text-align:right; border-left: 3px solid black;" | 2,157<br><span style="color:gray;">2.5%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 530<br><span style="color:gray;">0.6%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 166<br><span style="color:gray;">0.2%</span> |
| style="text-align:right;" | 15<br><span style="color:gray;"> </span> | | style="text-align:right;" | 15<br><span style="color:gray;"> </span> | ||
|- | |- | ||
| [[The Diverse Cacher]] | | [[The Diverse Cacher]] | ||
− | | style="text-align:right;" | 5, | + | | style="text-align:right;" | 5,563<br><span style="color:gray;">6.5%</span> |
− | | style="text-align:right;" | 9, | + | | style="text-align:right;" | 9,083<br><span style="color:gray;">11%</span> |
− | | style="text-align:right;" | 28, | + | | style="text-align:right;" | 28,613<br><span style="color:gray;">33%</span> |
− | | style="text-align:right;" | 10, | + | | style="text-align:right;" | 10,146<br><span style="color:gray;">12%</span> |
− | | style="text-align:right;" | 6, | + | | style="text-align:right;" | 6,881<br><span style="color:gray;">8.0%</span> |
− | | style="text-align:right;" | 5, | + | | style="text-align:right;" | 5,593<br><span style="color:gray;">6.5%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,195<br><span style="color:gray;">4.9%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,729<br><span style="color:gray;">5.5%</span> |
− | | style="text-align:right;" | 10, | + | | style="text-align:right;" | 10,691<br><span style="color:gray;">13%</span> |
| style="text-align:right; border-left: 3px solid black;" | 0<br><span style="color:gray;"> </span> | | style="text-align:right; border-left: 3px solid black;" | 0<br><span style="color:gray;"> </span> | ||
| style="text-align:right;" | 0<br><span style="color:gray;"> </span> | | style="text-align:right;" | 0<br><span style="color:gray;"> </span> | ||
Line 250: | Line 250: | ||
|- | |- | ||
| [[The Earth Cacher]] | | [[The Earth Cacher]] | ||
− | | style="text-align:right;" | 20, | + | | style="text-align:right;" | 20,426<br><span style="color:gray;">24%</span> |
− | | style="text-align:right;" | 8, | + | | style="text-align:right;" | 8,877<br><span style="color:gray;">10%</span> |
− | | style="text-align:right;" | 11, | + | | style="text-align:right;" | 11,612<br><span style="color:gray;">14%</span> |
− | | style="text-align:right;" | 7, | + | | style="text-align:right;" | 7,986<br><span style="color:gray;">9.3%</span> |
− | | style="text-align:right;" | 10, | + | | style="text-align:right;" | 10,155<br><span style="color:gray;">12%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 9,005<br><span style="color:gray;">11%</span> |
− | | style="text-align:right;" | 6, | + | | style="text-align:right;" | 6,522<br><span style="color:gray;">7.6%</span> |
− | | style="text-align:right;" | 5, | + | | style="text-align:right;" | 5,073<br><span style="color:gray;">5.9%</span> |
− | | style="text-align:right;" | 5, | + | | style="text-align:right;" | 5,838<br><span style="color:gray;">6.8%</span> |
− | | style="text-align:right; border-left: 3px solid black;" | 1, | + | | style="text-align:right; border-left: 3px solid black;" | 1,158<br><span style="color:gray;">1.4%</span> |
| style="text-align:right;" | 85<br><span style="color:gray;">0.1%</span> | | style="text-align:right;" | 85<br><span style="color:gray;">0.1%</span> | ||
| style="text-align:right;" | 20<br><span style="color:gray;">0.0%</span> | | style="text-align:right;" | 20<br><span style="color:gray;">0.0%</span> | ||
Line 265: | Line 265: | ||
|- | |- | ||
| [[The Environmental Cacher]] | | [[The Environmental Cacher]] | ||
− | | style="text-align:right;" | 51, | + | | style="text-align:right;" | 51,836<br><span style="color:gray;">61%</span> |
− | | style="text-align:right;" | 5, | + | | style="text-align:right;" | 5,910<br><span style="color:gray;">6.9%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,115<br><span style="color:gray;">4.8%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,013<br><span style="color:gray;">3.5%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,410<br><span style="color:gray;">2.8%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,793<br><span style="color:gray;">4.4%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,573<br><span style="color:gray;">3.0%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,014<br><span style="color:gray;">2.4%</span> |
− | | style="text-align:right;" | 9, | + | | style="text-align:right;" | 9,830<br><span style="color:gray;">11%</span> |
− | | style="text-align:right; border-left: 3px solid black;" | 2, | + | | style="text-align:right; border-left: 3px solid black;" | 2,968<br><span style="color:gray;">3.5%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 320<br><span style="color:gray;">0.4%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 90<br><span style="color:gray;">0.1%</span> |
| style="text-align:right;" | 34<br><span style="color:gray;"> </span> | | style="text-align:right;" | 34<br><span style="color:gray;"> </span> | ||
|- | |- | ||
| [[The Event Host]] | | [[The Event Host]] | ||
− | | style="text-align:right;" | 62, | + | | style="text-align:right;" | 62,704<br><span style="color:gray;">73%</span> |
− | | style="text-align:right;" | 6, | + | | style="text-align:right;" | 6,043<br><span style="color:gray;">7.1%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,078<br><span style="color:gray;">3.6%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,483<br><span style="color:gray;">4.1%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,945<br><span style="color:gray;">3.4%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,280<br><span style="color:gray;">2.7%</span> |
− | | style="text-align:right;" | 1, | + | | style="text-align:right;" | 1,815<br><span style="color:gray;">2.1%</span> |
− | | style="text-align:right;" | 1, | + | | style="text-align:right;" | 1,537<br><span style="color:gray;">1.8%</span> |
− | | style="text-align:right;" | 1, | + | | style="text-align:right;" | 1,609<br><span style="color:gray;">1.9%</span> |
− | | style="text-align:right; border-left: 3px solid black;" | | + | | style="text-align:right; border-left: 3px solid black;" | 437<br><span style="color:gray;">0.5%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 46<br><span style="color:gray;">0.1%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 21<br><span style="color:gray;">0.0%</span> |
| style="text-align:right;" | 21<br><span style="color:gray;"> </span> | | style="text-align:right;" | 21<br><span style="color:gray;"> </span> | ||
|- | |- | ||
| [[The FTF Addict]] | | [[The FTF Addict]] | ||
− | | style="text-align:right;" | 59, | + | | style="text-align:right;" | 59,937<br><span style="color:gray;">70%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,535<br><span style="color:gray;">3.0%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,651<br><span style="color:gray;">4.3%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,483<br><span style="color:gray;">5.2%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,729<br><span style="color:gray;">4.4%</span> |
| style="text-align:right;" | 2,939<br><span style="color:gray;">3.4%</span> | | style="text-align:right;" | 2,939<br><span style="color:gray;">3.4%</span> | ||
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,433<br><span style="color:gray;">2.8%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,439<br><span style="color:gray;">2.9%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,348<br><span style="color:gray;">3.9%</span> |
− | | style="text-align:right; border-left: 3px solid black;" | 1, | + | | style="text-align:right; border-left: 3px solid black;" | 1,029<br><span style="color:gray;">1.2%</span> |
| style="text-align:right;" | 205<br><span style="color:gray;">0.2%</span> | | style="text-align:right;" | 205<br><span style="color:gray;">0.2%</span> | ||
| style="text-align:right;" | 73<br><span style="color:gray;">0.1%</span> | | style="text-align:right;" | 73<br><span style="color:gray;">0.1%</span> | ||
Line 310: | Line 310: | ||
|- | |- | ||
| [[The Favorite Cacher]] | | [[The Favorite Cacher]] | ||
− | | style="text-align:right;" | 13, | + | | style="text-align:right;" | 13,767<br><span style="color:gray;">16%</span> |
− | | style="text-align:right;" | 12, | + | | style="text-align:right;" | 12,879<br><span style="color:gray;">15%</span> |
− | | style="text-align:right;" | 12, | + | | style="text-align:right;" | 12,779<br><span style="color:gray;">15%</span> |
− | | style="text-align:right;" | 11, | + | | style="text-align:right;" | 11,157<br><span style="color:gray;">13%</span> |
− | | style="text-align:right;" | 11, | + | | style="text-align:right;" | 11,967<br><span style="color:gray;">14%</span> |
− | | style="text-align:right;" | 8, | + | | style="text-align:right;" | 8,066<br><span style="color:gray;">9.4%</span> |
− | | style="text-align:right;" | 5, | + | | style="text-align:right;" | 5,758<br><span style="color:gray;">6.7%</span> |
