Difference between revisions of "Country Badges"
(Removed OSM as it is not the only source) |
(Reworked the layout a bit, corrected the sapphire-picture, added tools-section.) |
||
Line 1: | Line 1: | ||
− | + | '''Country badges''' are formerly known as ''State badges'', when a user logs a geocache in a new country they get a country badge in the [[BadgeGen]] tab of their [[Profile Stats]]. The badges has the same look as the other badges in [[BadgeGen]] with the countrys flag on the badge. The quality of the badge depends on the percentage of regions the user have found at least one geocache in. | |
− | |||
− | |||
==Requirements== | ==Requirements== | ||
− | |||
− | + | For countries where enough data is available badge progress is as following: | |
+ | {| class="wikitable" | ||
+ | !Quality!!Percentage | ||
+ | |- | ||
+ | |Bronze | ||
+ | |0%<ref>At least one find is still needed.</ref> | ||
+ | |- | ||
+ | |Silver | ||
+ | |15% | ||
+ | |- | ||
+ | |Gold | ||
+ | |20% | ||
+ | |- | ||
+ | |Platinum | ||
+ | |30% | ||
+ | |- | ||
+ | |Ruby | ||
+ | |40% | ||
+ | |- | ||
+ | |Sapphire | ||
+ | |50% | ||
+ | |- | ||
+ | |Emerald | ||
+ | |75% | ||
+ | |- | ||
+ | |Diamond | ||
+ | |100% | ||
+ | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
https://project-gc.com/dimages/badgegen-v4-countrybadge.php?quality=B&.png | https://project-gc.com/dimages/badgegen-v4-countrybadge.php?quality=B&.png | ||
https://project-gc.com/dimages/badgegen-v4-countrybadge.php?quality=S&.png | https://project-gc.com/dimages/badgegen-v4-countrybadge.php?quality=S&.png | ||
Line 23: | Line 38: | ||
https://project-gc.com/dimages/badgegen-v4-countrybadge.php?quality=P&.png | https://project-gc.com/dimages/badgegen-v4-countrybadge.php?quality=P&.png | ||
https://project-gc.com/dimages/badgegen-v4-countrybadge.php?quality=R&.png | https://project-gc.com/dimages/badgegen-v4-countrybadge.php?quality=R&.png | ||
− | https://project-gc.com/dimages/badgegen-v4-countrybadge.php?quality= | + | https://project-gc.com/dimages/badgegen-v4-countrybadge.php?quality=Sa&.png |
https://project-gc.com/dimages/badgegen-v4-countrybadge.php?quality=E&.png | https://project-gc.com/dimages/badgegen-v4-countrybadge.php?quality=E&.png | ||
https://project-gc.com/dimages/badgegen-v4-countrybadge.php?quality=D&.png | https://project-gc.com/dimages/badgegen-v4-countrybadge.php?quality=D&.png | ||
− | + | === The 9th quality === | |
− | + | The country badges can have a '9th quality' that the other badges can not have, this is the 'wooden quality' seen below. There are several countries where Project-GC does not have enough polygon data on the State and County level to compute stats. If a user have found at least one cache in such a country they will still get a country badge, but the badge will appear 'wooden'. | |
+ | |||
+ | https://project-gc.com/dimages/badgegen-v4-countrybadge.php?quality=X&.png | ||
+ | |||
==Addons== | ==Addons== | ||
Line 46: | Line 64: | ||
|[[Addons#366|366 Calender]]||Full calendar in a country | |[[Addons#366|366 Calender]]||Full calendar in a country | ||
|} | |} | ||
− | |||
− | |||
+ | == Related Tools == | ||
+ | |||
+ | Users with a [[paid membership]] can use [https://project-gc.com/Tools/MapRegions Map regions] to check their progress of regions in a country. For more information see: [[Map regions]] | ||
+ | |||
+ | Users with a [[paid membership]] can use [https://project-gc.com/Tools/MapCounties Map counties] to check their progress of counties in a country. For more information see: [[Map counties]] | ||
+ | |||
+ | |||
+ | == Notes == | ||
+ | <references /> | ||
[[Category:BadgeGen]] | [[Category:BadgeGen]] | ||
[[Category:Addons]] | [[Category:Addons]] |
Revision as of 21:31, 7 November 2020
Country badges are formerly known as State badges, when a user logs a geocache in a new country they get a country badge in the BadgeGen tab of their Profile Stats. The badges has the same look as the other badges in BadgeGen with the countrys flag on the badge. The quality of the badge depends on the percentage of regions the user have found at least one geocache in.
Requirements
For countries where enough data is available badge progress is as following:
Quality | Percentage |
---|---|
Bronze | 0%[1] |
Silver | 15% |
Gold | 20% |
Platinum | 30% |
Ruby | 40% |
Sapphire | 50% |
Emerald | 75% |
Diamond | 100% |
The 9th quality
The country badges can have a '9th quality' that the other badges can not have, this is the 'wooden quality' seen below. There are several countries where Project-GC does not have enough polygon data on the State and County level to compute stats. If a user have found at least one cache in such a country they will still get a country badge, but the badge will appear 'wooden'.
Addons
The following addons are possible for the country badges
Addon | Requirement |
---|---|
Matrix | Full D/T in a country |
FTF | At least one FTF in a country |
Leapday | At least one log on leap day in a country |
All counties | All counties |
366 Calender | Full calendar in a country |
Related Tools
Users with a paid membership can use Map regions to check their progress of regions in a country. For more information see: Map regions
Users with a paid membership can use Map counties to check their progress of counties in a country. For more information see: Map counties
Notes
- ↑ At least one find is still needed.