Difference between revisions of "TopPoints"
(Created page with "[https://project-gc.com/Statistics/TopPoints Top Points] is a top list showing users ranked by the number of points they earn in one day. The number of points is calculate...") |
(format) |
||
Line 1: | Line 1: | ||
[https://project-gc.com/Statistics/TopPoints Top Points] is a [[top list]] showing users ranked by the number of points they earn in one day. The number of points is calculated by totalling the [[D/T|difficulty and terrain values]] for all caches found on that day. For example, a D2.5/T4 cache will earn 6.5 points. | [https://project-gc.com/Statistics/TopPoints Top Points] is a [[top list]] showing users ranked by the number of points they earn in one day. The number of points is calculated by totalling the [[D/T|difficulty and terrain values]] for all caches found on that day. For example, a D2.5/T4 cache will earn 6.5 points. | ||
− | The available filters are [[Filters#Profile name|Profile name]] | + | The available filters are: |
+ | * [[Filters#Profile name|Profile name]] | ||
+ | * [[Filters#Only people from|Only people from]] | ||
+ | * [[Filters#Cache location|Cache location]] | ||
+ | * [[Filters#Cache type / size|Cache type / size]] | ||
+ | * [[Filters#Difficulty / Terrain|Difficulty / Terrain]] | ||
+ | * [[Filters#From/To Log date|From/To Log date]] | ||
[[Category:Statistics]] | [[Category:Statistics]] |
Latest revision as of 11:32, 26 February 2021
Top Points is a top list showing users ranked by the number of points they earn in one day. The number of points is calculated by totalling the difficulty and terrain values for all caches found on that day. For example, a D2.5/T4 cache will earn 6.5 points.
The available filters are: