Difference between revisions of "TopFTFDay"
(Created page with "[https://project-gc.com/Statistics/TopFTFDay Top FTF in a Day] is a top list showing users ranked by number of First to Finds they have logged on one day. The availabl...") |
(format) |
||
Line 1: | Line 1: | ||
− | [https://project-gc.com/Statistics/TopFTFDay Top FTF in a Day] is a [[top list]] showing users ranked by number of [[First to Find]]s they have logged on one day. The available filters are [[Filters#Profile name|Profile name]] | + | [https://project-gc.com/Statistics/TopFTFDay Top FTF in a Day] is a [[top list]] showing users ranked by number of [[First to Find]]s they have logged on one day. The available filters are: |
+ | * [[Filters#Profile name|Profile name]] | ||
+ | * [[Filters#Only people from|Only people from]] | ||
+ | * [[Filters#Cache location|Cache location]] | ||
+ | * [[Filters#Cache type / size|Cache type / size]] | ||
+ | * [[Filters#Difficulty / Terrain|Difficulty / Terrain]] | ||
For how to mark an FTF, see [[First to Find#Logging an FTF|here]]. | For how to mark an FTF, see [[First to Find#Logging an FTF|here]]. | ||
[[Category:Statistics]] | [[Category:Statistics]] |
Latest revision as of 11:37, 26 February 2021
Top FTF in a Day is a top list showing users ranked by number of First to Finds they have logged on one day. The available filters are:
For how to mark an FTF, see here.