Difference between revisions of "Template:DT"
(Add row totals) |
(Add column totals) |
||
Line 33: | Line 33: | ||
|- | |- | ||
|style="background: yellow"|'''5'''||{{{73|-}}}||{{{74|-}}}||{{{75|-}}}||{{{76|-}}}||{{{77|-}}}||{{{78|-}}}||{{{79|-}}}||{{{80|-}}}||{{{81|-}}}||{{#expr:{{{73|0}}}+{{{74|0}}}+{{{75|0}}}+{{{76|0}}}+{{{77|0}}}+{{{78|0}}}+{{{79|0}}}+{{{80|0}}}+{{{81|0}}}}} | |style="background: yellow"|'''5'''||{{{73|-}}}||{{{74|-}}}||{{{75|-}}}||{{{76|-}}}||{{{77|-}}}||{{{78|-}}}||{{{79|-}}}||{{{80|-}}}||{{{81|-}}}||{{#expr:{{{73|0}}}+{{{74|0}}}+{{{75|0}}}+{{{76|0}}}+{{{77|0}}}+{{{78|0}}}+{{{79|0}}}+{{{80|0}}}+{{{81|0}}}}} | ||
+ | |- | ||
+ | |colspan=2 style="background: yellow"|'''Total''' | ||
+ | |{{#expr:{{{1|0}}}+{{{10|0}}}+{{{19|0}}}+{{{28|0}}}+{{{37|0}}}+{{{46|0}}}+{{{55|0}}}+{{{64|0}}}+{{{73|0}}}}} | ||
+ | |{{#expr:{{{2|0}}}+{{{11|0}}}+{{{20|0}}}+{{{29|0}}}+{{{38|0}}}+{{{47|0}}}+{{{56|0}}}+{{{65|0}}}+{{{74|0}}}}} | ||
+ | |{{#expr:{{{3|0}}}+{{{12|0}}}+{{{21|0}}}+{{{30|0}}}+{{{39|0}}}+{{{48|0}}}+{{{57|0}}}+{{{66|0}}}+{{{75|0}}}}} | ||
+ | |{{#expr:{{{4|0}}}+{{{13|0}}}+{{{22|0}}}+{{{31|0}}}+{{{40|0}}}+{{{49|0}}}+{{{58|0}}}+{{{67|0}}}+{{{76|0}}}}} | ||
+ | |{{#expr:{{{5|0}}}+{{{14|0}}}+{{{23|0}}}+{{{32|0}}}+{{{41|0}}}+{{{50|0}}}+{{{59|0}}}+{{{68|0}}}+{{{77|0}}}}} | ||
+ | |{{#expr:{{{6|0}}}+{{{15|0}}}+{{{24|0}}}+{{{33|0}}}+{{{42|0}}}+{{{51|0}}}+{{{60|0}}}+{{{69|0}}}+{{{78|0}}}}} | ||
+ | |{{#expr:{{{7|0}}}+{{{16|0}}}+{{{25|0}}}+{{{34|0}}}+{{{43|0}}}+{{{52|0}}}+{{{61|0}}}+{{{70|0}}}+{{{79|0}}}}} | ||
+ | |{{#expr:{{{8|0}}}+{{{17|0}}}+{{{26|0}}}+{{{35|0}}}+{{{44|0}}}+{{{53|0}}}+{{{62|0}}}+{{{71|0}}}+{{{80|0}}}}} | ||
+ | |{{#expr:{{{9|0}}}+{{{18|0}}}+{{{27|0}}}+{{{36|0}}}+{{{45|0}}}+{{{54|0}}}+{{{63|0}}}+{{{72|0}}}+{{{81|0}}}}} | ||
|}<noinclude> | |}<noinclude> | ||
Revision as of 19:29, 9 October 2021
D/T | Terrain | Total
| |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | |||
Difficulty
|
1 | - | - | - | - | - | - | - | - | - | 0 |
1.5 | - | - | - | - | - | - | - | - | - | 0 | |
2 | - | - | - | - | - | - | - | - | - | 0 | |
2.5 | - | - | - | - | - | - | - | - | - | 0 | |
3 | - | - | - | - | - | - | - | - | - | 0 | |
3.5 | - | - | - | - | - | - | - | - | - | 0 | |
4 | - | - | - | - | - | - | - | - | - | 0 | |
4.5 | - | - | - | - | - | - | - | - | - | 0 | |
5 | - | - | - | - | - | - | - | - | - | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Usage
Produces a D/T grid for all combinations. If an entry is left blank, a dash is indicated.
{{DT
|t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <!-- entries for difficulty 1 -->
|t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <!-- entries for difficulty 1.5 -->
|t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <!-- entries for difficulty 2 -->
|t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <!-- entries for difficulty 2.5 -->
|t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <!-- entries for difficulty 3 -->
|t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <!-- entries for difficulty 3.5 -->
|t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <!-- entries for difficulty 4 -->
|t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <!-- entries for difficulty 4.5 -->
|t1|t1.5|t2|t2.5|t3|t3.5|t4|t4.5|t5 <!-- entries for difficulty 5 -->
}}