Difference between revisions of "Badge Statistics"
(Automatically updated by Project-GC) |
(Automatically updated by Project-GC) |
||
Line 1: | Line 1: | ||
== Data set == | == Data set == | ||
− | Below data is based on [[Profile Stats]] from ''85, | + | Below data is based on [[Profile Stats]] from ''85,457'' profiles rendered between ''2021-07-15T00:00:00+00:00 and 2022-07-14T10:05:23+00:00''. Only profiles where [[antipod caches]] were excluded and [[Lab caches]] included have been used. |
This should not be seen as a representation of the average Geocacher, since the data is generally based on the more hardcore Geocachers out there. | This should not be seen as a representation of the average Geocacher, since the data is generally based on the more hardcore Geocachers out there. | ||
This page will be automatically updated, if you edit it your changes will be lost upon next update. | This page will be automatically updated, if you edit it your changes will be lost upon next update. | ||
Line 6: | Line 6: | ||
|+ Number of profiles per year/month | |+ Number of profiles per year/month | ||
|- | |- | ||
− | ! Year | + | ! Year-Month |
− | |||
! # | ! # | ||
|- | |- | ||
− | | style="text-align:right;" | | + | | style="text-align:right;" | 2021-07 |
− | + | | style="text-align:right;" | 1,484 | |
− | | style="text-align:right;" | | ||
|- | |- | ||
− | | style="text-align:right;" | | + | | style="text-align:right;" | 2021-08 |
− | + | | style="text-align:right;" | 3,167 | |
− | | style="text-align:right;" | | ||
|- | |- | ||
− | | style="text-align:right;" | | + | | style="text-align:right;" | 2021-09 |
− | + | | style="text-align:right;" | 3,166 | |
− | | style="text-align:right;" | | ||
|- | |- | ||
− | | style="text-align:right;" | | + | | style="text-align:right;" | 2021-10 |
− | + | | style="text-align:right;" | 2,767 | |
− | | style="text-align:right;" | | ||
|- | |- | ||
− | | style="text-align:right;" | | + | | style="text-align:right;" | 2021-11 |
− | + | | style="text-align:right;" | 2,560 | |
− | | style="text-align:right;" | | ||
|- | |- | ||
− | | style="text-align:right;" | 2021 | + | | style="text-align:right;" | 2021-12 |
− | + | | style="text-align:right;" | 2,320 | |
− | | style="text-align:right;" | | ||
|- | |- | ||
− | | style="text-align:right;" | 2022 | + | | style="text-align:right;" | 2022-01 |
− | + | | style="text-align:right;" | 3,708 | |
− | | style="text-align:right;" | | ||
|- | |- | ||
− | | style="text-align:right;" | 2022 | + | | style="text-align:right;" | 2022-02 |
− | + | | style="text-align:right;" | 3,644 | |
− | | style="text-align:right;" | | ||
|- | |- | ||
− | | style="text-align:right;" | 2022 | + | | style="text-align:right;" | 2022-03 |
− | + | | style="text-align:right;" | 4,584 | |
− | | style="text-align:right;" | | ||
|- | |- | ||
− | | style="text-align:right;" | 2022 | + | | style="text-align:right;" | 2022-04 |
− | + | | style="text-align:right;" | 6,039 | |
− | | style="text-align:right;" | | ||
|- | |- | ||
− | | style="text-align:right;" | | + | | style="text-align:right;" | 2022-05 |
− | + | | style="text-align:right;" | 10,883 | |
− | | style="text-align:right;" | | ||
|- | |- | ||
− | | style="text-align:right;" | | + | | style="text-align:right;" | 2022-06 |
− | + | | style="text-align:right;" | 25,793 | |
− | | style="text-align:right;" | | ||
|- | |- | ||
− | | style="text-align:right;" | 2022 | + | | style="text-align:right;" | 2022-07 |
− | + | | style="text-align:right;" | 15,342 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | style="text-align:right;" | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 1,492: | Line 70: | ||
|- | |- | ||
| [[The Achiever]] | | [[The Achiever]] | ||
− | | style="text-align:right;" | 43, | + | | style="text-align:right;" | 43,587<br><span style="color:gray;">51%</span> |
| style="text-align:right;" | 16,390<br><span style="color:gray;">19%</span> | | style="text-align:right;" | 16,390<br><span style="color:gray;">19%</span> | ||
| style="text-align:right;" | 7,656<br><span style="color:gray;">9.0%</span> | | style="text-align:right;" | 7,656<br><span style="color:gray;">9.0%</span> | ||
Line 1,507: | Line 85: | ||
|- | |- | ||
| [[The Adventurous Cacher]] | | [[The Adventurous Cacher]] | ||
− | | style="text-align:right;" | 37, | + | | style="text-align:right;" | 37,581<br><span style="color:gray;">44%</span> |
| style="text-align:right;" | 12,233<br><span style="color:gray;">14%</span> | | style="text-align:right;" | 12,233<br><span style="color:gray;">14%</span> | ||
| style="text-align:right;" | 6,646<br><span style="color:gray;">7.8%</span> | | style="text-align:right;" | 6,646<br><span style="color:gray;">7.8%</span> | ||
Line 1,522: | Line 100: | ||
|- | |- | ||
| [[The All Around Cacher]] | | [[The All Around Cacher]] | ||
− | | style="text-align:right;" | 5, | + | | style="text-align:right;" | 5,652<br><span style="color:gray;">6.6%</span> |
| style="text-align:right;" | 2,212<br><span style="color:gray;">2.6%</span> | | style="text-align:right;" | 2,212<br><span style="color:gray;">2.6%</span> | ||
| style="text-align:right;" | 5,807<br><span style="color:gray;">6.8%</span> | | style="text-align:right;" | 5,807<br><span style="color:gray;">6.8%</span> | ||
Line 1,529: | Line 107: | ||
| style="text-align:right;" | 10,520<br><span style="color:gray;">12%</span> | | style="text-align:right;" | 10,520<br><span style="color:gray;">12%</span> | ||
| style="text-align:right;" | 12,213<br><span style="color:gray;">14%</span> | | style="text-align:right;" | 12,213<br><span style="color:gray;">14%</span> | ||
− | | style="text-align:right;" | 15, | + | | style="text-align:right;" | 15,318<br><span style="color:gray;">18%</span> |
− | | style="text-align:right;" | 10, | + | | style="text-align:right;" | 10,176<br><span style="color:gray;">12%</span> |
| style="text-align:right; border-left: 3px solid black;" | 3,718<br><span style="color:gray;">4.4%</span> | | style="text-align:right; border-left: 3px solid black;" | 3,718<br><span style="color:gray;">4.4%</span> | ||
| style="text-align:right;" | 1,028<br><span style="color:gray;">1.2%</span> | | style="text-align:right;" | 1,028<br><span style="color:gray;">1.2%</span> | ||
Line 1,540: | Line 118: | ||
| style="text-align:right;" | 3,574<br><span style="color:gray;">4.2%</span> | | style="text-align:right;" | 3,574<br><span style="color:gray;">4.2%</span> | ||
| style="text-align:right;" | 4,082<br><span style="color:gray;">4.8%</span> | | style="text-align:right;" | 4,082<br><span style="color:gray;">4.8%</span> | ||
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,262<br><span style="color:gray;">3.8%</span> |
| style="text-align:right;" | 4,957<br><span style="color:gray;">5.8%</span> | | style="text-align:right;" | 4,957<br><span style="color:gray;">5.8%</span> | ||
| style="text-align:right;" | 6,930<br><span style="color:gray;">8.1%</span> | | style="text-align:right;" | 6,930<br><span style="color:gray;">8.1%</span> | ||
Line 1,552: | Line 130: | ||
|- | |- | ||
| [[The Author]] | | [[The Author]] | ||
− | | style="text-align:right;" | 37, | + | | style="text-align:right;" | 37,728<br><span style="color:gray;">44%</span> |
| style="text-align:right;" | 12,171<br><span style="color:gray;">14%</span> | | style="text-align:right;" | 12,171<br><span style="color:gray;">14%</span> | ||
| style="text-align:right;" | 9,245<br><span style="color:gray;">11%</span> | | style="text-align:right;" | 9,245<br><span style="color:gray;">11%</span> | ||
Line 1,567: | Line 145: | ||
|- | |- | ||
| [[The Brainiac]] | | [[The Brainiac]] | ||
− | | style="text-align:right;" | 19, | + | | style="text-align:right;" | 19,252<br><span style="color:gray;">23%</span> |
| style="text-align:right;" | 7,712<br><span style="color:gray;">9.0%</span> | | style="text-align:right;" | 7,712<br><span style="color:gray;">9.0%</span> | ||
| style="text-align:right;" | 4,962<br><span style="color:gray;">5.8%</span> | | style="text-align:right;" | 4,962<br><span style="color:gray;">5.8%</span> | ||
Line 1,584: | Line 162: | ||
| style="text-align:right;" | 10,376<br><span style="color:gray;">12%</span> | | style="text-align:right;" | 10,376<br><span style="color:gray;">12%</span> | ||
| style="text-align:right;" | 8,748<br><span style="color:gray;">10%</span> | | style="text-align:right;" | 8,748<br><span style="color:gray;">10%</span> | ||
− | | style="text-align:right;" | 14, | + | | style="text-align:right;" | 14,821<br><span style="color:gray;">17%</span> |
| style="text-align:right;" | 16,688<br><span style="color:gray;">20%</span> | | style="text-align:right;" | 16,688<br><span style="color:gray;">20%</span> | ||
| style="text-align:right;" | 12,399<br><span style="color:gray;">15%</span> | | style="text-align:right;" | 12,399<br><span style="color:gray;">15%</span> | ||
Line 1,599: | Line 177: | ||
| style="text-align:right;" | 51,002<br><span style="color:gray;">60%</span> | | style="text-align:right;" | 51,002<br><span style="color:gray;">60%</span> | ||
| style="text-align:right;" | 5,761<br><span style="color:gray;">6.7%</span> | | style="text-align:right;" | 5,761<br><span style="color:gray;">6.7%</span> | ||
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,983<br><span style="color:gray;">4.7%</span> |
| style="text-align:right;" | 5,542<br><span style="color:gray;">6.5%</span> | | style="text-align:right;" | 5,542<br><span style="color:gray;">6.5%</span> | ||
| style="text-align:right;" | 6,393<br><span style="color:gray;">7.5%</span> | | style="text-align:right;" | 6,393<br><span style="color:gray;">7.5%</span> | ||
Line 1,615: | Line 193: | ||
| style="text-align:right;" | 3,491<br><span style="color:gray;">4.1%</span> | | style="text-align:right;" | 3,491<br><span style="color:gray;">4.1%</span> | ||
| style="text-align:right;" | 4,012<br><span style="color:gray;">4.7%</span> | | style="text-align:right;" | 4,012<br><span style="color:gray;">4.7%</span> | ||
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,534<br><span style="color:gray;">4.1%</span> |
| style="text-align:right;" | 3,715<br><span style="color:gray;">4.3%</span> | | style="text-align:right;" | 3,715<br><span style="color:gray;">4.3%</span> | ||
| style="text-align:right;" | 3,884<br><span style="color:gray;">4.5%</span> | | style="text-align:right;" | 3,884<br><span style="color:gray;">4.5%</span> | ||
Line 1,627: | Line 205: | ||
|- | |- | ||
| [[The Calendar Cacher]] | | [[The Calendar Cacher]] | ||
− | | style="text-align:right;" | 10, | + | | style="text-align:right;" | 10,475<br><span style="color:gray;">12%</span> |
| style="text-align:right;" | 6,620<br><span style="color:gray;">7.7%</span> | | style="text-align:right;" | 6,620<br><span style="color:gray;">7.7%</span> | ||
| style="text-align:right;" | 8,645<br><span style="color:gray;">10%</span> | | style="text-align:right;" | 8,645<br><span style="color:gray;">10%</span> | ||
Line 1,642: | Line 220: | ||
|- | |- | ||
| [[The Daily Cacher]] | | [[The Daily Cacher]] | ||
− | | style="text-align:right;" | 14, | + | | style="text-align:right;" | 14,886<br><span style="color:gray;">17%</span> |
| style="text-align:right;" | 19,459<br><span style="color:gray;">23%</span> | | style="text-align:right;" | 19,459<br><span style="color:gray;">23%</span> | ||
| style="text-align:right;" | 14,501<br><span style="color:gray;">17%</span> | | style="text-align:right;" | 14,501<br><span style="color:gray;">17%</span> | ||
Line 1,657: | Line 235: | ||
|- | |- | ||
| [[The Diverse Cacher]] | | [[The Diverse Cacher]] | ||
− | | style="text-align:right;" | 5, | + | | style="text-align:right;" | 5,595<br><span style="color:gray;">6.5%</span> |
| style="text-align:right;" | 9,121<br><span style="color:gray;">11%</span> | | style="text-align:right;" | 9,121<br><span style="color:gray;">11%</span> | ||
| style="text-align:right;" | 28,643<br><span style="color:gray;">34%</span> | | style="text-align:right;" | 28,643<br><span style="color:gray;">34%</span> | ||
Line 1,672: | Line 250: | ||
|- | |- | ||
| [[The Earth Cacher]] | | [[The Earth Cacher]] | ||
− | | style="text-align:right;" | 20, | + | | style="text-align:right;" | 20,456<br><span style="color:gray;">24%</span> |
| style="text-align:right;" | 8,894<br><span style="color:gray;">10%</span> | | style="text-align:right;" | 8,894<br><span style="color:gray;">10%</span> | ||
| style="text-align:right;" | 11,623<br><span style="color:gray;">14%</span> | | style="text-align:right;" | 11,623<br><span style="color:gray;">14%</span> | ||
Line 1,687: | Line 265: | ||
|- | |- | ||
| [[The Environmental Cacher]] | | [[The Environmental Cacher]] | ||
− | | style="text-align:right;" | 51, | + | | style="text-align:right;" | 51,873<br><span style="color:gray;">61%</span> |
| style="text-align:right;" | 5,900<br><span style="color:gray;">6.9%</span> | | style="text-align:right;" | 5,900<br><span style="color:gray;">6.9%</span> | ||
| style="text-align:right;" | 4,104<br><span style="color:gray;">4.8%</span> | | style="text-align:right;" | 4,104<br><span style="color:gray;">4.8%</span> | ||
Line 1,702: | Line 280: | ||
|- | |- | ||
| [[The Event Host]] | | [[The Event Host]] | ||
− | | style="text-align:right;" | 62, | + | | style="text-align:right;" | 62,729<br><span style="color:gray;">73%</span> |
| style="text-align:right;" | 6,020<br><span style="color:gray;">7.0%</span> | | style="text-align:right;" | 6,020<br><span style="color:gray;">7.0%</span> | ||
| style="text-align:right;" | 3,084<br><span style="color:gray;">3.6%</span> | | style="text-align:right;" | 3,084<br><span style="color:gray;">3.6%</span> | ||
Line 1,717: | Line 295: | ||
|- | |- | ||
| [[The FTF Addict]] | | [[The FTF Addict]] | ||
− | | style="text-align:right;" | 59, | + | | style="text-align:right;" | 59,940<br><span style="color:gray;">70%</span> |
| style="text-align:right;" | 2,548<br><span style="color:gray;">3.0%</span> | | style="text-align:right;" | 2,548<br><span style="color:gray;">3.0%</span> | ||
| style="text-align:right;" | 3,639<br><span style="color:gray;">4.3%</span> | | style="text-align:right;" | 3,639<br><span style="color:gray;">4.3%</span> | ||
Line 1,733: | Line 311: | ||
| [[The Favorite Cacher]] | | [[The Favorite Cacher]] | ||
| style="text-align:right;" | 13,844<br><span style="color:gray;">16%</span> | | style="text-align:right;" | 13,844<br><span style="color:gray;">16%</span> | ||
− | | style="text-align:right;" | 12, | + | | style="text-align:right;" | 12,888<br><span style="color:gray;">15%</span> |
| style="text-align:right;" | 12,825<br><span style="color:gray;">15%</span> | | style="text-align:right;" | 12,825<br><span style="color:gray;">15%</span> | ||
| style="text-align:right;" | 11,127<br><span style="color:gray;">13%</span> | | style="text-align:right;" | 11,127<br><span style="color:gray;">13%</span> | ||
Line 1,747: | Line 325: | ||
|- | |- | ||
| [[The Favorited Owner]] | | [[The Favorited Owner]] | ||
− | | style="text-align:right;" | 42, | + | | style="text-align:right;" | 42,617<br><span style="color:gray;">50%</span> |
| style="text-align:right;" | 4,308<br><span style="color:gray;">5.0%</span> | | style="text-align:right;" | 4,308<br><span style="color:gray;">5.0%</span> | ||
