Difference between revisions of "Badge Statistics"
(Automatically updated by Project-GC) |
(Automatically updated by Project-GC) |
||
Line 1: | Line 1: | ||
== Data set == | == Data set == | ||
− | Below data is based on [[Profile Stats]] from ''85, | + | Below data is based on [[Profile Stats]] from ''85,449'' profiles rendered between ''2021-08-17T00:00:00+00:00 and 2022-08-16T12:00:50+00:00''. Only profiles where [[antipod caches]] were excluded and [[Lab caches]] included have been used. |
This should not be seen as a representation of the average Geocacher, since the data is generally based on the more hardcore Geocachers out there. | This should not be seen as a representation of the average Geocacher, since the data is generally based on the more hardcore Geocachers out there. | ||
This page will be automatically updated, if you edit it your changes will be lost upon next update. | This page will be automatically updated, if you edit it your changes will be lost upon next update. | ||
Line 10: | Line 10: | ||
|- | |- | ||
| style="text-align:right;" | 2021-08 | | style="text-align:right;" | 2021-08 | ||
− | | style="text-align:right;" | | + | | style="text-align:right;" | 1,538 |
|- | |- | ||
| style="text-align:right;" | 2021-09 | | style="text-align:right;" | 2021-09 | ||
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,922 |
|- | |- | ||
| style="text-align:right;" | 2021-10 | | style="text-align:right;" | 2021-10 | ||
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,553 |
|- | |- | ||
| style="text-align:right;" | 2021-11 | | style="text-align:right;" | 2021-11 | ||
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,336 |
|- | |- | ||
| style="text-align:right;" | 2021-12 | | style="text-align:right;" | 2021-12 | ||
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,086 |
|- | |- | ||
| style="text-align:right;" | 2022-01 | | style="text-align:right;" | 2022-01 | ||
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,287 |
|- | |- | ||
| style="text-align:right;" | 2022-02 | | style="text-align:right;" | 2022-02 | ||
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,127 |
|- | |- | ||
| style="text-align:right;" | 2022-03 | | style="text-align:right;" | 2022-03 | ||
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,831 |
|- | |- | ||
| style="text-align:right;" | 2022-04 | | style="text-align:right;" | 2022-04 | ||
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,681 |
|- | |- | ||
| style="text-align:right;" | 2022-05 | | style="text-align:right;" | 2022-05 | ||
− | | style="text-align:right;" | | + | | style="text-align:right;" | 6,600 |
|- | |- | ||
| style="text-align:right;" | 2022-06 | | style="text-align:right;" | 2022-06 | ||
− | | style="text-align:right;" | | + | | style="text-align:right;" | 9,210 |
|- | |- | ||
| style="text-align:right;" | 2022-07 | | style="text-align:right;" | 2022-07 | ||
− | | style="text-align:right;" | | + | | style="text-align:right;" | 25,434 |
|- | |- | ||
| style="text-align:right;" | 2022-08 | | style="text-align:right;" | 2022-08 | ||
− | | style="text-align:right;" | | + | | style="text-align:right;" | 17,844 |
|} | |} | ||
Line 70: | Line 70: | ||
|- | |- | ||
| [[The Achiever]] | | [[The Achiever]] | ||
− | | style="text-align:right;" | 43, | + | | style="text-align:right;" | 43,431<br><span style="color:gray;">51%</span> |
− | | style="text-align:right;" | 16, | + | | style="text-align:right;" | 16,377<br><span style="color:gray;">19%</span> |
− | | style="text-align:right;" | 7, | + | | style="text-align:right;" | 7,633<br><span style="color:gray;">8.9%</span> |
− | | style="text-align:right;" | 6, | + | | style="text-align:right;" | 6,659<br><span style="color:gray;">7.8%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,647<br><span style="color:gray;">5.4%</span> |
| style="text-align:right;" | 2,333<br><span style="color:gray;">2.7%</span> | | style="text-align:right;" | 2,333<br><span style="color:gray;">2.7%</span> | ||
− | | style="text-align:right;" | 1, | + | | style="text-align:right;" | 1,848<br><span style="color:gray;">2.2%</span> |
− | | style="text-align:right;" | 1, | + | | style="text-align:right;" | 1,020<br><span style="color:gray;">1.2%</span> |
− | | style="text-align:right;" | 1, | + | | style="text-align:right;" | 1,501<br><span style="color:gray;">1.8%</span> |
− | | style="text-align:right; border-left: 3px solid black;" | | + | | style="text-align:right; border-left: 3px solid black;" | 365<br><span style="color:gray;">0.4%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 29<br><span style="color:gray;">0.0%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 5<br><span style="color:gray;">0.0%</span> |
| style="text-align:right;" | 13<br><span style="color:gray;"> </span> | | style="text-align:right;" | 13<br><span style="color:gray;"> </span> | ||
|- | |- | ||
| [[The Adventurous Cacher]] | | [[The Adventurous Cacher]] | ||
− | | style="text-align:right;" | 37, | + | | style="text-align:right;" | 37,418<br><span style="color:gray;">44%</span> |
− | | style="text-align:right;" | 12, | + | | style="text-align:right;" | 12,226<br><span style="color:gray;">14%</span> |
− | | style="text-align:right;" | 6, | + | | style="text-align:right;" | 6,675<br><span style="color:gray;">7.8%</span> |
− | | style="text-align:right;" | 7, | + | | style="text-align:right;" | 7,610<br><span style="color:gray;">8.9%</span> |
− | | style="text-align:right;" | 5, | + | | style="text-align:right;" | 5,916<br><span style="color:gray;">6.9%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,229<br><span style="color:gray;">4.9%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,615<br><span style="color:gray;">4.2%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,185<br><span style="color:gray;">3.7%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,575<br><span style="color:gray;">5.4%</span> |
− | | style="text-align:right; border-left: 3px solid black;" | 1, | + | | style="text-align:right; border-left: 3px solid black;" | 1,414<br><span style="color:gray;">1.7%</span> |
| style="text-align:right;" | 262<br><span style="color:gray;">0.3%</span> | | style="text-align:right;" | 262<br><span style="color:gray;">0.3%</span> | ||
− | | style="text-align:right;" | | + | | style="text-align:right;" | 80<br><span style="color:gray;">0.1%</span> |
| style="text-align:right;" | 36<br><span style="color:gray;"> </span> | | style="text-align:right;" | 36<br><span style="color:gray;"> </span> | ||
|- | |- | ||
| [[The All Around Cacher]] | | [[The All Around Cacher]] | ||
− | | style="text-align:right;" | 5, | + | | style="text-align:right;" | 5,635<br><span style="color:gray;">6.6%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,187<br><span style="color:gray;">2.6%</span> |
− | | style="text-align:right;" | 5, | + | | style="text-align:right;" | 5,787<br><span style="color:gray;">6.8%</span> |
− | | style="text-align:right;" | 13, | + | | style="text-align:right;" | 13,695<br><span style="color:gray;">16%</span> |
− | | style="text-align:right;" | 7, | + | | style="text-align:right;" | 7,321<br><span style="color:gray;">8.6%</span> |
− | | style="text-align:right;" | 10, | + | | style="text-align:right;" | 10,532<br><span style="color:gray;">12%</span> |
− | | style="text-align:right;" | 12, | + | | style="text-align:right;" | 12,161<br><span style="color:gray;">14%</span> |
− | | style="text-align:right;" | 15, | + | | style="text-align:right;" | 15,361<br><span style="color:gray;">18%</span> |
− | | style="text-align:right;" | 10, | + | | style="text-align:right;" | 10,289<br><span style="color:gray;">12%</span> |
− | | style="text-align:right; border-left: 3px solid black;" | 3, | + | | style="text-align:right; border-left: 3px solid black;" | 3,789<br><span style="color:gray;">4.4%</span> |
− | | style="text-align:right;" | 1, | + | | style="text-align:right;" | 1,033<br><span style="color:gray;">1.2%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 434<br><span style="color:gray;">0.5%</span> |
| style="text-align:right;" | 84<br><span style="color:gray;"> </span> | | style="text-align:right;" | 84<br><span style="color:gray;"> </span> | ||
|- | |- | ||
| [[The Attribute Cacher]] | | [[The Attribute Cacher]] | ||
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,731<br><span style="color:gray;">4.4%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,454<br><span style="color:gray;">4.0%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,023<br><span style="color:gray;">4.7%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,238<br><span style="color:gray;">3.8%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,851<br><span style="color:gray;">5.7%</span> |
− | | style="text-align:right;" | 7, | + | | style="text-align:right;" | 7,282<br><span style="color:gray;">8.5%</span> |
− | | style="text-align:right;" | 14, | + | | style="text-align:right;" | 14,111<br><span style="color:gray;">17%</span> |
− | | style="text-align:right;" | 24, | + | | style="text-align:right;" | 24,680<br><span style="color:gray;">29%</span> |
− | | style="text-align:right;" | 20, | + | | style="text-align:right;" | 20,079<br><span style="color:gray;">23%</span> |
− | | style="text-align:right; border-left: 3px solid black;" | 7, | + | | style="text-align:right; border-left: 3px solid black;" | 7,662<br><span style="color:gray;">9.0%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,373<br><span style="color:gray;">2.8%</span> |
− | | style="text-align:right;" | 1, | + | | style="text-align:right;" | 1,310<br><span style="color:gray;">1.5%</span> |
| style="text-align:right;" | 99<br><span style="color:gray;"> </span> | | style="text-align:right;" | 99<br><span style="color:gray;"> </span> | ||
|- | |- | ||
| [[The Author]] | | [[The Author]] | ||
− | | style="text-align:right;" | 37, | + | | style="text-align:right;" | 37,779<br><span style="color:gray;">44%</span> |
− | | style="text-align:right;" | 12, | + | | style="text-align:right;" | 12,121<br><span style="color:gray;">14%</span> |
− | | style="text-align:right;" | 9, | + | | style="text-align:right;" | 9,241<br><span style="color:gray;">11%</span> |
− | | style="text-align:right;" | 6, | + | | style="text-align:right;" | 6,662<br><span style="color:gray;">7.8%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,594<br><span style="color:gray;">5.4%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,309<br><span style="color:gray;">3.9%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,403<br><span style="color:gray;">2.8%</span> |
− | | style="text-align:right;" | 1, | + | | style="text-align:right;" | 1,851<br><span style="color:gray;">2.2%</span> |
− | | style="text-align:right;" | 7, | + | | style="text-align:right;" | 7,489<br><span style="color:gray;">8.8%</span> |
| style="text-align:right; border-left: 3px solid black;" | 0<br><span style="color:gray;"> </span> | | style="text-align:right; border-left: 3px solid black;" | 0<br><span style="color:gray;"> </span> | ||
| style="text-align:right;" | 0<br><span style="color:gray;"> </span> | | style="text-align:right;" | 0<br><span style="color:gray;"> </span> | ||
Line 145: | Line 145: | ||
|- | |- | ||
| [[The Brainiac]] | | [[The Brainiac]] | ||
− | | style="text-align:right;" | 19, | + | | style="text-align:right;" | 19,153<br><span style="color:gray;">22%</span> |
− | | style="text-align:right;" | 7, | + | | style="text-align:right;" | 7,673<br><span style="color:gray;">9.0%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,900<br><span style="color:gray;">5.7%</span> |
− | | style="text-align:right;" | 6, | + | | style="text-align:right;" | 6,763<br><span style="color:gray;">7.9%</span> |
− | | style="text-align:right;" | 5, | + | | style="text-align:right;" | 5,786<br><span style="color:gray;">6.8%</span> |
− | | style="text-align:right;" | 10, | + | | style="text-align:right;" | 10,762<br><span style="color:gray;">13%</span> |
− | | style="text-align:right;" | 7, | + | | style="text-align:right;" | 7,785<br><span style="color:gray;">9.1%</span> |
− | | style="text-align:right;" | 9, | + | | style="text-align:right;" | 9,091<br><span style="color:gray;">11%</span> |
− | | style="text-align:right;" | 13, | + | | style="text-align:right;" | 13,536<br><span style="color:gray;">16%</span> |
− | | style="text-align:right; border-left: 3px solid black;" | 4, | + | | style="text-align:right; border-left: 3px solid black;" | 4,966<br><span style="color:gray;">5.8%</span> |
− | | style="text-align:right;" | 1, | + | | style="text-align:right;" | 1,230<br><span style="color:gray;">1.4%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 473<br><span style="color:gray;">0.6%</span> |
| style="text-align:right;" | 44<br><span style="color:gray;"> </span> | | style="text-align:right;" | 44<br><span style="color:gray;"> </span> | ||
|- | |- | ||
| [[The Busy Cacher]] | | [[The Busy Cacher]] | ||
− | | style="text-align:right;" | 10, | + | | style="text-align:right;" | 10,294<br><span style="color:gray;">12%</span> |
− | | style="text-align:right;" | 8, | + | | style="text-align:right;" | 8,713<br><span style="color:gray;">10%</span> |
− | | style="text-align:right;" | 14, | + | | style="text-align:right;" | 14,826<br><span style="color:gray;">17%</span> |
− | | style="text-align:right;" | 16, | + | | style="text-align:right;" | 16,621<br><span style="color:gray;">19%</span> |
− | | style="text-align:right;" | 12, | + | | style="text-align:right;" | 12,485<br><span style="color:gray;">15%</span> |
− | | style="text-align:right;" | 9, | + | | style="text-align:right;" | 9,211<br><span style="color:gray;">11%</span> |
| style="text-align:right;" | 4,991<br><span style="color:gray;">5.8%</span> | | style="text-align:right;" | 4,991<br><span style="color:gray;">5.8%</span> | ||
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,731<br><span style="color:gray;">3.2%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,739<br><span style="color:gray;">5.5%</span> |
− | | style="text-align:right; border-left: 3px solid black;" | 1, | + | | style="text-align:right; border-left: 3px solid black;" | 1,211<br><span style="color:gray;">1.4%</span> |
| style="text-align:right;" | 38<br><span style="color:gray;">0.0%</span> | | style="text-align:right;" | 38<br><span style="color:gray;">0.0%</span> | ||
| style="text-align:right;" | 4<br><span style="color:gray;">0.0%</span> | | style="text-align:right;" | 4<br><span style="color:gray;">0.0%</span> | ||
Line 175: | Line 175: | ||
|- | |- | ||
| [[The Cache Owner]] | | [[The Cache Owner]] | ||
− | | style="text-align:right;" | 50, | + | | style="text-align:right;" | 50,947<br><span style="color:gray;">60%</span> |
− | | style="text-align:right;" | 5, | + | | style="text-align:right;" | 5,736<br><span style="color:gray;">6.7%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,003<br><span style="color:gray;">4.7%</span> |
− | | style="text-align:right;" | 5, | + | | style="text-align:right;" | 5,542<br><span style="color:gray;">6.5%</span> |
− | | style="text-align:right;" | 6, | + | | style="text-align:right;" | 6,404<br><span style="color:gray;">7.5%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,719<br><span style="color:gray;">5.5%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,074<br><span style="color:gray;">3.6%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,473<br><span style="color:gray;">2.9%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,551<br><span style="color:gray;">3.0%</span> |
− | | style="text-align:right; border-left: 3px solid black;" | | + | | style="text-align:right; border-left: 3px solid black;" | 659<br><span style="color:gray;">0.8%</span> |
| style="text-align:right;" | 100<br><span style="color:gray;">0.1%</span> | | style="text-align:right;" | 100<br><span style="color:gray;">0.1%</span> | ||
| style="text-align:right;" | 42<br><span style="color:gray;">0.0%</span> | | style="text-align:right;" | 42<br><span style="color:gray;">0.0%</span> | ||
Line 190: | Line 190: | ||
|- | |- | ||
| [[The Caching Veteran]] | | [[The Caching Veteran]] | ||
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,986<br><span style="color:gray;">3.5%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,490<br><span style="color:gray;">4.1%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,039<br><span style="color:gray;">4.7%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,491<br><span style="color:gray;">4.1%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,722<br><span style="color:gray;">4.4%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,815<br><span style="color:gray;">4.5%</span> |
− | | style="text-align:right;" | 5, | + | | style="text-align:right;" | 5,170<br><span style="color:gray;">6.1%</span> |
− | | style="text-align:right;" | 13, | + | | style="text-align:right;" | 13,794<br><span style="color:gray;">16%</span> |
− | | style="text-align:right;" | 44, | + | | style="text-align:right;" | 44,942<br><span style="color:gray;">53%</span> |
− | | style="text-align:right; border-left: 3px solid black;" | 1, | + | | style="text-align:right; border-left: 3px solid black;" | 1,071<br><span style="color:gray;">1.3%</span> |
| style="text-align:right;" | 0<br><span style="color:gray;"> </span> | | style="text-align:right;" | 0<br><span style="color:gray;"> </span> | ||
| style="text-align:right;" | 0<br><span style="color:gray;"> </span> | | style="text-align:right;" | 0<br><span style="color:gray;"> </span> | ||
Line 205: | Line 205: | ||
|- | |- | ||
| [[The Calendar Cacher]] | | [[The Calendar Cacher]] | ||
− | | style="text-align:right;" | 10, | + | | style="text-align:right;" | 10,338<br><span style="color:gray;">12%</span> |
− | | style="text-align:right;" | 6, | + | | style="text-align:right;" | 6,604<br><span style="color:gray;">7.7%</span> |
| style="text-align:right;" | 8,665<br><span style="color:gray;">10%</span> | | style="text-align:right;" | 8,665<br><span style="color:gray;">10%</span> | ||
− | | style="text-align:right;" | 8, | + | | style="text-align:right;" | 8,087<br><span style="color:gray;">9.5%</span> |
− | | style="text-align:right;" | 7, | + | | style="text-align:right;" | 7,519<br><span style="color:gray;">8.8%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,320<br><span style="color:gray;">3.9%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,364<br><span style="color:gray;">3.9%</span> |
− | | style="text-align:right;" | 1, | + | | style="text-align:right;" | 1,151<br><span style="color:gray;">1.3%</span> |
| style="text-align:right;" | 36,401<br><span style="color:gray;">43%</span> | | style="text-align:right;" | 36,401<br><span style="color:gray;">43%</span> | ||
− | | style="text-align:right; border-left: 3px solid black;" | 7, | + | | style="text-align:right; border-left: 3px solid black;" | 7,249<br><span style="color:gray;">8.5%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,271<br><span style="color:gray;">2.7%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,283<br><span style="color:gray;">2.7%</span> |
| style="text-align:right;" | 99<br><span style="color:gray;"> </span> | | style="text-align:right;" | 99<br><span style="color:gray;"> </span> | ||
|- | |- | ||
| [[The Daily Cacher]] | | [[The Daily Cacher]] | ||
− | | style="text-align:right;" | 14, | + | | style="text-align:right;" | 14,768<br><span style="color:gray;">17%</span> |
− | | style="text-align:right;" | 19, | + | | style="text-align:right;" | 19,381<br><span style="color:gray;">23%</span> |
− | | style="text-align:right;" | 14, | + | | style="text-align:right;" | 14,606<br><span style="color:gray;">17%</span> |
− | | style="text-align:right;" | 13, | + | | style="text-align:right;" | 13,734<br><span style="color:gray;">16%</span> |
− | | style="text-align:right;" | 6, | + | | style="text-align:right;" | 6,678<br><span style="color:gray;">7.8%</span> |
| style="text-align:right;" | 2,761<br><span style="color:gray;">3.2%</span> | | style="text-align:right;" | 2,761<br><span style="color:gray;">3.2%</span> | ||
− | | style="text-align:right;" | 1, | + | | style="text-align:right;" | 1,920<br><span style="color:gray;">2.2%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 665<br><span style="color:gray;">0.8%</span> |
− | | style="text-align:right;" | 10, | + | | style="text-align:right;" | 10,936<br><span style="color:gray;">13%</span> |
− | | style="text-align:right; border-left: 3px solid black;" | 2, | + | | style="text-align:right; border-left: 3px solid black;" | 2,179<br><span style="color:gray;">2.6%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 520<br><span style="color:gray;">0.6%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 178<br><span style="color:gray;">0.2%</span> |
| style="text-align:right;" | 15<br><span style="color:gray;"> </span> | | style="text-align:right;" | 15<br><span style="color:gray;"> </span> | ||
|- | |- | ||
| [[The Diverse Cacher]] | | [[The Diverse Cacher]] | ||
− | | style="text-align:right;" | 5, | + | | style="text-align:right;" | 5,507<br><span style="color:gray;">6.4%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 8,993<br><span style="color:gray;">11%</span> |
− | | style="text-align:right;" | 28, | + | | style="text-align:right;" | 28,523<br><span style="color:gray;">33%</span> |
− | | style="text-align:right;" | 10, | + | | style="text-align:right;" | 10,214<br><span style="color:gray;">12%</span> |
− | | style="text-align:right;" | 6, | + | | style="text-align:right;" | 6,885<br><span style="color:gray;">8.1%</span> |
− | | style="text-align:right;" | 5, | + | | style="text-align:right;" | 5,569<br><span style="color:gray;">6.5%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,165<br><span style="color:gray;">4.9%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,705<br><span style="color:gray;">5.5%</span> |
− | | style="text-align:right;" | 10, | + | | style="text-align:right;" | 10,888<br><span style="color:gray;">13%</span> |
| style="text-align:right; border-left: 3px solid black;" | 0<br><span style="color:gray;"> </span> | | style="text-align:right; border-left: 3px solid black;" | 0<br><span style="color:gray;"> </span> | ||
| style="text-align:right;" | 0<br><span style="color:gray;"> </span> | | style="text-align:right;" | 0<br><span style="color:gray;"> </span> | ||
Line 250: | Line 250: | ||
|- | |- | ||
| [[The Earth Cacher]] | | [[The Earth Cacher]] | ||
− | | style="text-align:right;" | 20, | + | | style="text-align:right;" | 20,330<br><span style="color:gray;">24%</span> |
− | | style="text-align:right;" | 8, | + | | style="text-align:right;" | 8,867<br><span style="color:gray;">10%</span> |
− | | style="text-align:right;" | 11, | + | | style="text-align:right;" | 11,596<br><span style="color:gray;">14%</span> |
− | | style="text-align:right;" | 7, | + | | style="text-align:right;" | 7,966<br><span style="color:gray;">9.3%</span> |
− | | style="text-align:right;" | 10, | + | | style="text-align:right;" | 10,170<br><span style="color:gray;">12%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 9,005<br><span style="color:gray;">11%</span> |
− | | style="text-align:right;" | 6, | + | | style="text-align:right;" | 6,499<br><span style="color:gray;">7.6%</span> |
− | | style="text-align:right;" | 5, | + | | style="text-align:right;" | 5,120<br><span style="color:gray;">6.0%</span> |
− | | style="text-align:right;" | 5, | + | | style="text-align:right;" | 5,896<br><span style="color:gray;">6.9%</span> |
− | | style="text-align:right; border-left: 3px solid black;" | 1, | + | | style="text-align:right; border-left: 3px solid black;" | 1,181<br><span style="color:gray;">1.4%</span> |
| style="text-align:right;" | 88<br><span style="color:gray;">0.1%</span> | | style="text-align:right;" | 88<br><span style="color:gray;">0.1%</span> | ||
| style="text-align:right;" | 20<br><span style="color:gray;">0.0%</span> | | style="text-align:right;" | 20<br><span style="color:gray;">0.0%</span> | ||
Line 265: | Line 265: | ||
|- | |- | ||
| [[The Environmental Cacher]] | | [[The Environmental Cacher]] | ||
− | | style="text-align:right;" | 51, | + | | style="text-align:right;" | 51,772<br><span style="color:gray;">61%</span> |
− | | style="text-align:right;" | 5, | + | | style="text-align:right;" | 5,882<br><span style="color:gray;">6.9%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,095<br><span style="color:gray;">4.8%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,013<br><span style="color:gray;">3.5%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,413<br><span style="color:gray;">2.8%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,783<br><span style="color:gray;">4.4%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,605<br><span style="color:gray;">3.0%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,005<br><span style="color:gray;">2.3%</span> |
− | | style="text-align:right;" | 9, | + | | style="text-align:right;" | 9,881<br><span style="color:gray;">12%</span> |
− | | style="text-align:right; border-left: 3px solid black;" | 2, | + | | style="text-align:right; border-left: 3px solid black;" | 2,987<br><span style="color:gray;">3.5%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 328<br><span style="color:gray;">0.4%</span> |
| style="text-align:right;" | 91<br><span style="color:gray;">0.1%</span> | | style="text-align:right;" | 91<br><span style="color:gray;">0.1%</span> | ||
| style="text-align:right;" | 34<br><span style="color:gray;"> </span> | | style="text-align:right;" | 34<br><span style="color:gray;"> </span> | ||
|- | |- | ||
| [[The Event Host]] | | [[The Event Host]] | ||
− | | style="text-align:right;" | 62, | + | | style="text-align:right;" | 62,615<br><span style="color:gray;">73%</span> |
− | | style="text-align:right;" | 6, | + | | style="text-align:right;" | 6,038<br><span style="color:gray;">7.1%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,096<br><span style="color:gray;">3.6%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,484<br><span style="color:gray;">4.1%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,941<br><span style="color:gray;">3.4%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,299<br><span style="color:gray;">2.7%</span> |
− | | style="text-align:right;" | 1, | + | | style="text-align:right;" | 1,812<br><span style="color:gray;">2.1%</span> |
− | | style="text-align:right;" | 1, | + | | style="text-align:right;" | 1,547<br><span style="color:gray;">1.8%</span> |
− | | style="text-align:right;" | 1, | + | | style="text-align:right;" | 1,617<br><span style="color:gray;">1.9%</span> |
− | | style="text-align:right; border-left: 3px solid black;" | | + | | style="text-align:right; border-left: 3px solid black;" | 443<br><span style="color:gray;">0.5%</span> |
| style="text-align:right;" | 47<br><span style="color:gray;">0.1%</span> | | style="text-align:right;" | 47<br><span style="color:gray;">0.1%</span> | ||
| style="text-align:right;" | 22<br><span style="color:gray;">0.0%</span> | | style="text-align:right;" | 22<br><span style="color:gray;">0.0%</span> | ||
Line 295: | Line 295: | ||
|- | |- | ||
| [[The FTF Addict]] | | [[The FTF Addict]] | ||
− | | style="text-align:right;" | 59, | + | | style="text-align:right;" | 59,864<br><span style="color:gray;">70%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,521<br><span style="color:gray;">3.0%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,651<br><span style="color:gray;">4.3%</span> |
− | | style="text-align:right;" | 4, | + | | style="text-align:right;" | 4,470<br><span style="color:gray;">5.2%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,734<br><span style="color:gray;">4.4%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,960<br><span style="color:gray;">3.5%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,442<br><span style="color:gray;">2.9%</span> |
− | | style="text-align:right;" | 2, | + | | style="text-align:right;" | 2,440<br><span style="color:gray;">2.9%</span> |
− | | style="text-align:right;" | 3, | + | | style="text-align:right;" | 3,367<br><span style="color:gray;">3.9%</span> |
− | | style="text-align:right; border-left: 3px solid black;" | 1, | + | | style="text-align:right; border-left: 3px solid black;" | 1,033<br><span style="color:gray;">1.2%</span> |
| style="text-align:right;" | 208<br><span style="color:gray;">0.2%</span> | | style="text-align:right;" | 208<br><span style="color:gray;">0.2%</span> | ||
| style="text-align:right;" | 73<br><span style="color:gray;">0.1%</span> | | style="text-align:right;" | 73<br><span style="color:gray;">0.1%</span> | ||
Line 310: | Line 310: | ||
|- | |- | ||
| [[The Favorite Cacher]] | | [[The Favorite Cacher]] | ||
− | | style="text-align:right;" | 13, | + | | style="text-align:right;" | 13,545<br><span style="color:gray;">16%</span> |
− | | style="text-align:right;" | 12, | + | | style="text-align:right;" | 12,856<br><span style="color:gray;">15%</span> |
− | | style="text-align:right;" | 12, | + | | style="text-align:right;" | 12,752<br><span style="color:gray;">15%</span> |
− | | style="text-align:right;" | 11, | + | | style="text-align:right;" | 11,132<br><span style="color:gray;">13%</span> |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 12,005<br><span style="color:gray;">14%</span> |
