Challenge difficulty per rating interval

From Project-GC
Revision as of 13:05, 22 August 2023 by magma1447 (3305483) (talk | contribs) (Automatically updated by Project-GC)
Jump to: navigation, search

Intro

This article shows the correlation between Project-GC's Challenge difficulty and Challenge's actual difficulty rating. Data will be compiled both (world) global, and specifically for the most Challenge intense countries there are.

This page will be automatically updated, if you edit it your changes will be lost upon next update. If you have feedback, feel free to use the Discussion page.

Page was last updated at 2023-08-22T12:05:03+00:00.

World data

World global

World global, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 378 493 543 389 424 288 225 130 99
10-19.9999 146 398 529 564 724 588 564 372 405
20-29.9999 77 289 418 465 799 667 726 483 549
30-39.9999 47 159 211 350 535 531 633 488 538
40-49.9999 57 141 192 312 506 609 758 600 657
50-59.9999 42 126 157 241 464 527 719 693 797
60-69.9999 36 95 138 196 388 508 784 800 1088
70-79.9999 32 97 98 166 329 469 739 881 1288
80-89.9999 19 79 101 115 313 432 726 976 1553
90-99.9999 19 62 55 58 177 235 501 613 1311
100-100.0000 0 1 1 0 0 0 0 0 0
World global, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 331 328 328 250 228 151 125 56 44
10-19.9999 119 265 351 365 452 353 314 199 250
20-29.9999 56 161 274 327 475 411 431 264 233
30-39.9999 36 93 141 231 364 347 396 306 274
40-49.9999 48 77 123 214 345 401 503 390 377
50-59.9999 24 73 99 162 324 370 499 451 452
60-69.9999 24 52 80 145 299 378 610 585 682
70-79.9999 23 42 47 129 243 353 562 652 846
80-89.9999 12 32 57 78 233 328 558 789 1146
90-99.9999 5 10 24 33 105 165 359 461 932
100-100.0000 0 0 0 0 0 0 0 0 0

Country data

Australia

Australia, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 27 31 30 15 17 5 8 0 0
10-19.9999 8 22 36 29 17 15 14 8 4
20-29.9999 5 16 25 21 32 23 13 11 9
30-39.9999 4 10 18 23 24 20 23 12 12
40-49.9999 0 6 14 22 19 22 27 19 14
50-59.9999 0 7 6 16 16 24 31 16 29
60-69.9999 0 4 5 7 13 15 28 21 31
70-79.9999 1 1 6 15 16 26 35 29 25
80-89.9999 0 1 5 3 11 17 22 31 36
90-99.9999 0 1 0 1 1 3 11 12 20
100-100.0000 0 0 0 0 0 0 0 0 0
Australia, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 22 25 27 11 7 4 5 0 0
10-19.9999 7 19 32 22 11 10 9 7 4
20-29.9999 5 14 23 16 28 20 10 8 7
30-39.9999 3 7 15 16 21 18 14 10 9
40-49.9999 0 4 14 19 14 19 20 14 13
50-59.9999 0 6 6 15 13 23 24 14 28
60-69.9999 0 4 4 7 10 12 24 20 29
70-79.9999 1 1 4 15 15 22 32 26 22
80-89.9999 0 1 5 3 11 16 21 29 32
90-99.9999 0 0 0 0 1 2 10 12 17
100-100.0000 0 0 0 0 0 0 0 0 0

Austria

Austria, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 2 0 1 0 0 1 2 0 2
10-19.9999 0 0 3 2 6 1 4 1 1
20-29.9999 2 5 2 4 5 10 9 3 6
30-39.9999 0 1 3 2 3 1 7 5 5
40-49.9999 2 1 2 3 2 7 9 9 1
50-59.9999 1 1 0 2 1 2 4 7 5
60-69.9999 1 0 2 1 7 6 6 8 8
70-79.9999 0 1 2 4 4 3 8 3 14
80-89.9999 0 0 0 1 2 1 4 6 9
90-99.9999 0 0 0 3 0 1 1 2 15
100-100.0000 0 0 0 0 0 0 0 0 0
Austria, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 2 0 1 0 0 1 1 0 0
10-19.9999 0 0 3 2 5 1 1 1 1
20-29.9999 2 5 2 4 5 10 7 0 2
30-39.9999 0 1 3 2 1 1 6 5 0
40-49.9999 2 1 2 3 1 7 6 7 1
50-59.9999 1 1 0 2 1 2 4 7 3
60-69.9999 1 0 2 1 7 6 6 7 4
70-79.9999 0 1 2 4 4 3 7 2 9
80-89.9999 0 0 0 1 2 1 4 5 7
90-99.9999 0 0 0 2 0 1 1 2 12
100-100.0000 0 0 0 0 0 0 0 0 0

Belgium

Belgium, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 4 1 3 3 5 0 1 0 0
10-19.9999 0 5 5 9 6 8 3 3 0
20-29.9999 0 4 5 7 2 6 4 1 1
30-39.9999 0 2 3 2 11 7 4 6 3
40-49.9999 1 0 1 2 6 8 9 8 3
50-59.9999 0 1 2 2 12 8 11 7 6
60-69.9999 0 0 1 4 9 3 8 8 10
70-79.9999 0 1 0 1 6 6 9 14 23
80-89.9999 0 0 0 0 6 4 12 21 17
90-99.9999 0 0 0 0 1 1 5 8 13
100-100.0000 0 0 0 0 0 0 0 0 0
Belgium, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 4 1 3 3 2 0 1 0 0
10-19.9999 0 5 5 8 6 7 2 1 0
20-29.9999 0 4 5 5 2 4 0 1 1
30-39.9999 0 2 3 2 11 7 4 6 0
40-49.9999 1 0 1 2 6 7 8 5 3
50-59.9999 0 1 2 1 12 6 10 7 2
60-69.9999 0 0 1 4 9 3 8 7 6
70-79.9999 0 1 0 1 6 6 7 10 19
80-89.9999 0 0 0 0 6 4 8 21 15
90-99.9999 0 0 0 0 1 1 5 8 12
100-100.0000 0 0 0 0 0 0 0 0 0

Canada

Canada, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 33 27 55 25 52 20 23 10 6
10-19.9999 17 31 59 52 78 70 55 27 17
20-29.9999 8 18 31 35 75 69 72 47 27
30-39.9999 5 13 15 25 35 56 72 45 42
40-49.9999 7 19 14 27 41 43 71 56 56
50-59.9999 1 9 9 14 40 55 62 70 63
60-69.9999 3 4 8 9 21 57 83 79 110
70-79.9999 0 5 3 14 28 40 74 83 128
80-89.9999 0 4 6 8 30 47 65 91 124
90-99.9999 1 3 2 3 14 14 48 52 82
100-100.0000 0 0 0 0 0 0 0 0 0
Canada, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 29 9 28 13 30 12 8 2 1
10-19.9999 13 20 35 30 43 43 39 8 6
20-29.9999 7 13 20 25 52 36 48 23 7
30-39.9999 5 11 13 16 26 39 44 26 22
40-49.9999 7 11 7 16 26 28 51 34 31
50-59.9999 1 8 8 8 28 41 48 39 35
60-69.9999 1 4 4 8 18 45 76 58 74
70-79.9999 0 1 2 14 20 34 65 64 97
80-89.9999 0 2 4 7 27 38 54 81 100
90-99.9999 0 0 1 2 12 12 37 45 65
100-100.0000 0 0 0 0 0 0 0 0 0

Czechia

Czechia, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 4 1 0 1 0 1 3 0 0
10-19.9999 0 2 6 4 6 6 1 0 0
20-29.9999 0 1 1 2 9 5 6 1 2
30-39.9999 0 1 2 1 3 5 11 4 4
40-49.9999 0 0 1 3 3 3 7 7 4
50-59.9999 0 0 3 5 8 5 17 7 9
60-69.9999 0 1 3 2 12 11 12 13 27
70-79.9999 0 0 0 2 6 5 15 34 41
80-89.9999 0 0 0 1 5 7 13 32 69
90-99.9999 0 0 0 0 3 1 18 18 62
100-100.0000 0 0 0 0 0 0 0 0 0
Czechia, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 4 1 0 0 0 0 1 0 0
10-19.9999 0 2 6 4 5 3 0 0 0
20-29.9999 0 1 1 2 9 5 6 0 1
30-39.9999 0 0 1 1 3 5 8 3 2
40-49.9999 0 0 1 2 3 2 7 6 2
50-59.9999 0 0 1 3 7 5 15 7 7
60-69.9999 0 0 2 1 10 7 10 11 21
70-79.9999 0 0 0 0 4 4 13 31 31
80-89.9999 0 0 0 1 3 6 13 28 66
90-99.9999 0 0 0 0 2 1 16 18 59
100-100.0000 0 0 0 0 0 0 0 0 0

Denmark

Denmark, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 18 14 7 6 5 2 1 1 2
10-19.9999 1 6 12 16 14 6 7 1 6
20-29.9999 1 4 3 9 21 6 13 9 12
30-39.9999 0 0 9 7 13 15 12 11 22
40-49.9999 0 2 5 5 13 14 18 7 27
50-59.9999 0 1 7 2 12 17 17 15 29
60-69.9999 0 0 0 3 6 9 15 11 27
70-79.9999 0 3 0 3 1 9 12 26 41
80-89.9999 0 5 0 1 5 5 6 17 51
90-99.9999 0 0 2 6 0 2 4 8 21
100-100.0000 0 0 0 0 0 0 0 0 0
Denmark, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 18 11 5 2 1 0 1 0 1
10-19.9999 0 4 10 5 9 3 2 1 3
20-29.9999 1 1 0 4 16 4 9 4 8
30-39.9999 0 0 6 4 9 5 8 8 17
40-49.9999 0 1 3 5 8 4 9 3 19
50-59.9999 0 1 2 2 6 11 11 7 20
60-69.9999 0 0 0 2 2 4 8 7 20
70-79.9999 0 2 0 3 0 6 5 16 32
80-89.9999 0 0 0 0 3 4 5 14 42
90-99.9999 0 0 0 0 0 1 0 4 10
100-100.0000 0 0 0 0 0 0 0 0 0

Finland

Finland, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 11 10 9 9 6 5 0 0 0
10-19.9999 1 8 2 3 6 6 9 9 3
20-29.9999 0 6 2 5 10 11 20 8 7
30-39.9999 2 2 5 7 9 7 12 16 19
40-49.9999 0 1 5 7 10 18 19 16 13
50-59.9999 0 0 0 3 14 15 15 16 17
60-69.9999 0 2 3 5 6 8 20 14 23
70-79.9999 0 0 1 0 2 8 16 11 21
80-89.9999 0 0 0 0 2 4 9 8 31
90-99.9999 0 0 0 0 0 0 2 8 25
100-100.0000 0 0 0 0 0 0 0 0 0
Finland, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 9 8 7 6 4 3 0 0 0
10-19.9999 1 7 2 3 2 3 5 2 0
20-29.9999 0 6 2 3 1 7 9 2 0
30-39.9999 2 2 5 6 8 5 8 6 5
40-49.9999 0 1 4 6 7 14 10 11 9
50-59.9999 0 0 0 3 11 12 10 10 11
60-69.9999 0 1 2 5 5 3 14 11 14
70-79.9999 0 0 0 0 2 7 15 10 17
80-89.9999 0 0 0 0 1 4 7 8 27
90-99.9999 0 0 0 0 0 0 2 8 25
100-100.0000 0 0 0 0 0 0 0 0 0

France

France, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 27 16 19 17 18 8 11 2 5
10-19.9999 8 18 38 40 38 20 28 13 8
20-29.9999 6 7 19 39 36 34 43 21 22
30-39.9999 2 9 16 18 32 45 41 26 35
40-49.9999 5 5 13 26 35 35 38 32 27
50-59.9999 0 6 11 21 25 33 39 32 46
60-69.9999 3 5 8 19 25 29 48 42 51
70-79.9999 5 2 4 14 20 25 31 30 55
80-89.9999 3 2 5 9 23 27 22 33 43
90-99.9999 1 1 2 3 3 4 11 17 29
100-100.0000 0 0 0 0 0 0 0 0 0
France, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 26 14 13 10 15 7 7 2 2
10-19.9999 8 16 33 37 30 17 20 11 7
20-29.9999 6 7 18 34 36 26 36 15 15
30-39.9999 2 9 15 17 25 39 36 23 25
40-49.9999 4 4 13 25 32 28 37 26 27
50-59.9999 0 6 11 21 24 28 31 31 42
60-69.9999 3 4 8 17 22 28 45 37 38
70-79.9999 5 2 4 14 18 20 23 22 50
80-89.9999 3 1 4 8 20 25 20 31 41
90-99.9999 1 1 2 2 2 4 8 12 24
100-100.0000 0 0 0 0 0 0 0 0 0

Germany

Germany, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 55 50 34 31 28 20 13 10 10
10-19.9999 18 27 32 49 61 47 55 47 37
20-29.9999 4 15 24 37 56 47 73 61 67
30-39.9999 2 5 13 21 44 44 57 53 83
40-49.9999 9 10 6 17 32 46 79 82 114
50-59.9999 7 6 9 18 37 34 86 88 168
60-69.9999 6 5 9 11 30 40 98 124 181
70-79.9999 7 8 2 8 20 38 85 103 241
80-89.9999 2 3 8 5 16 25 80 114 304
90-99.9999 3 1 3 6 15 24 57 97 331
100-100.0000 0 0 0 0 0 0 0 0 0
Germany, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 44 37 25 24 20 9 6 7 9
10-19.9999 16 23 23 27 40 27 30 31 23
20-29.9999 3 14 20 31 44 33 44 36 30
30-39.9999 2 4 11 18 27 35 28 33 46
40-49.9999 9 7 5 12 22 31 47 51 60
50-59.9999 2 6 9 13 28 25 61 55 98
60-69.9999 5 3 6 11 24 34 72 92 122
70-79.9999 6 4 2 6 16 29 66 79 151
80-89.9999 2 3 8 2 7 17 57 92 224
90-99.9999 3 0 2 5 3 19 42 68 272
100-100.0000 0 0 0 0 0 0 0 0 0

Netherlands

Netherlands, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 7 5 8 1 0 0 1 0 0
10-19.9999 2 7 6 5 5 5 5 4 1
20-29.9999 0 2 4 3 12 3 7 3 6
30-39.9999 2 5 0 5 11 11 9 9 5
40-49.9999 3 1 2 12 9 4 5 1 6
50-59.9999 1 2 6 5 4 4 20 12 9
60-69.9999 3 2 5 14 13 10 23 13 14
70-79.9999 1 1 3 9 13 17 22 35 25
80-89.9999 0 3 5 3 13 18 28 31 44
90-99.9999 0 0 1 3 5 5 5 12 25
100-100.0000 0 0 0 0 0 0 0 0 0
Netherlands, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 5 4 3 1 0 0 0 0 0
10-19.9999 2 6 0 2 2 0 0 0 0
20-29.9999 0 0 4 1 3 2 3 3 1
30-39.9999 2 3 0 3 6 4 2 0 0
40-49.9999 3 1 2 4 6 3 5 0 2
50-59.9999 1 2 6 3 3 4 9 6 4
60-69.9999 3 2 5 10 9 6 19 4 6
70-79.9999 1 0 3 7 9 13 14 22 16
80-89.9999 0 3 5 2 10 12 24 25 41
90-99.9999 0 0 1 3 1 5 5 11 23
100-100.0000 0 0 0 0 0 0 0 0 0

New Zealand

New Zealand, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 0 5 16 17 13 7 8 6 6
10-19.9999 0 1 5 6 10 11 12 16 8
20-29.9999 0 1 3 7 7 10 4 4 3
30-39.9999 0 0 2 4 0 4 2 5 4
40-49.9999 0 0 0 0 0 3 0 3 5
50-59.9999 0 0 0 0 0 0 0 0 0
60-69.9999 0 0 0 0 0 0 0 0 0
70-79.9999 0 0 0 0 0 0 0 0 0
80-89.9999 0 0 0 0 0 0 0 0 0
90-99.9999 0 0 0 0 0 0 0 0 0
100-100.0000 0 0 0 0 0 0 0 0 0
New Zealand, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 0 3 3 8 7 3 4 3 2
10-19.9999 0 0 0 2 8 8 8 5 5
20-29.9999 0 0 1 6 7 5 1 1 1
30-39.9999 0 0 0 3 0 3 2 3 4
40-49.9999 0 0 0 0 0 1 0 0 5
50-59.9999 0 0 0 0 0 0 0 0 0
60-69.9999 0 0 0 0 0 0 0 0 0
70-79.9999 0 0 0 0 0 0 0 0 0
80-89.9999 0 0 0 0 0 0 0 0 0
90-99.9999 0 0 0 0 0 0 0 0 0
100-100.0000 0 0 0 0 0 0 0 0 0

Norway

Norway, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 48 63 48 26 20 16 13 5 1
10-19.9999 16 27 31 35 61 44 31 14 9
20-29.9999 6 9 20 31 48 54 40 21 17
30-39.9999 3 15 8 27 39 26 35 24 19
40-49.9999 2 10 8 17 32 47 42 43 26
50-59.9999 1 3 12 14 27 35 34 50 43
60-69.9999 1 1 9 15 35 36 50 50 66
70-79.9999 0 2 3 12 12 31 56 72 67
80-89.9999 0 0 2 5 14 29 52 77 103
90-99.9999 0 0 0 0 6 10 15 32 89
100-100.0000 0 0 0 0 0 0 0 0 0
Norway, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 45 56 35 20 12 5 5 1 1
10-19.9999 16 24 24 26 41 25 10 7 4
20-29.9999 6 8 18 24 36 41 18 10 3
30-39.9999 3 13 5 20 31 18 22 15 10
40-49.9999 2 9 7 16 27 36 34 28 14
50-59.9999 1 2 8 10 21 30 29 41 24
60-69.9999 1 1 8 13 30 32 47 41 54
70-79.9999 0 2 3 11 11 26 51 68 52
80-89.9999 0 0 2 3 13 29 47 71 97
90-99.9999 0 0 0 0 3 7 11 29 81
100-100.0000 0 0 0 0 0 0 0 0 0

Poland

Poland, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 7 11 10 9 5 10 6 5 2
10-19.9999 3 7 9 15 15 21 5 8 7
20-29.9999 3 2 4 7 19 13 12 24 19
30-39.9999 2 2 3 9 11 13 17 15 19
40-49.9999 0 1 2 5 15 17 20 15 17
50-59.9999 0 1 1 4 9 7 9 19 17
60-69.9999 0 0 0 4 5 5 16 11 19
70-79.9999 0 0 0 0 7 4 14 13 20
80-89.9999 0 0 0 0 3 7 7 20 27
90-99.9999 0 0 0 0 1 0 0 1 4
100-100.0000 0 0 0 0 0 0 0 0 0
Poland, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 7 11 9 8 5 9 3 3 0
10-19.9999 3 7 9 15 14 16 5 8 6
20-29.9999 3 2 4 7 19 13 12 23 16
30-39.9999 2 2 3 9 11 13 17 15 17
40-49.9999 0 1 2 5 15 17 20 15 13
50-59.9999 0 1 1 4 8 7 7 19 14
60-69.9999 0 0 0 4 4 4 16 11 18
70-79.9999 0 0 0 0 6 4 14 11 17
80-89.9999 0 0 0 0 3 6 7 20 26
90-99.9999 0 0 0 0 1 0 0 1 4
100-100.0000 0 0 0 0 0 0 0 0 0

Portugal

Portugal, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 2 15 5 3 2 1 6 4 8
10-19.9999 0 32 7 0 4 4 6 8 37
20-29.9999 1 6 0 0 4 2 4 4 11
30-39.9999 0 4 0 0 0 0 0 2 0
40-49.9999 0 0 0 0 0 0 0 0 2
50-59.9999 0 0 0 0 0 0 0 0 0
60-69.9999 0 0 0 0 0 0 0 0 0
70-79.9999 0 0 0 0 0 0 0 0 0
80-89.9999 0 0 0 0 0 0 0 0 0
90-99.9999 0 0 0 0 0 0 0 0 0
100-100.0000 0 0 0 0 0 0 0 0 0
Portugal, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 2 12 4 3 2 0 3 2 2
10-19.9999 0 31 6 0 4 4 6 8 26
20-29.9999 0 5 0 0 2 2 4 4 8
30-39.9999 0 4 0 0 0 0 0 2 0
40-49.9999 0 0 0 0 0 0 0 0 2
50-59.9999 0 0 0 0 0 0 0 0 0
60-69.9999 0 0 0 0 0 0 0 0 0
70-79.9999 0 0 0 0 0 0 0 0 0
80-89.9999 0 0 0 0 0 0 0 0 0
90-99.9999 0 0 0 0 0 0 0 0 0
100-100.0000 0 0 0 0 0 0 0 0 0

Slovakia

Slovakia, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 0 0 1 1 2 4 4 0 4
10-19.9999 0 0 0 0 5 15 17 2 30
20-29.9999 0 1 1 3 12 7 13 14 26
30-39.9999 0 0 0 1 8 4 17 32 29
40-49.9999 0 1 0 1 3 12 25 30 41
50-59.9999 0 0 0 0 0 0 0 0 0
60-69.9999 0 0 0 0 0 0 0 0 0
70-79.9999 0 0 0 0 0 0 0 0 0
80-89.9999 0 0 0 0 0 0 0 0 0
90-99.9999 0 0 0 0 0 0 0 0 0
100-100.0000 0 0 0 0 0 0 0 0 0
Slovakia, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 0 0 1 1 2 3 3 0 2
10-19.9999 0 0 0 0 5 15 15 1 28
20-29.9999 0 1 1 2 12 6 13 12 26
30-39.9999 0 0 0 1 8 4 17 31 28
40-49.9999 0 1 0 1 3 12 24 30 40
50-59.9999 0 0 0 0 0 0 0 0 0
60-69.9999 0 0 0 0 0 0 0 0 0
70-79.9999 0 0 0 0 0 0 0 0 0
80-89.9999 0 0 0 0 0 0 0 0 0
90-99.9999 0 0 0 0 0 0 0 0 0
100-100.0000 0 0 0 0 0 0 0 0 0

Spain

Spain, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 3 13 13 18 16 19 10 9 5
10-19.9999 3 5 9 17 24 24 18 8 35
20-29.9999 1 5 7 5 13 11 23 13 8
30-39.9999 0 1 2 2 9 8 6 8 5
40-49.9999 2 2 3 3 5 5 8 6 8
50-59.9999 0 3 0 2 7 2 6 10 11
60-69.9999 1 3 0 0 1 3 4 12 7
70-79.9999 0 2 1 0 2 1 1 2 3
80-89.9999 0 1 0 0 0 0 2 3 2
90-99.9999 0 0 0 0 0 0 0 0 2
100-100.0000 0 0 0 0 0 0 0 0 0
Spain, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 1 7 4 12 10 14 8 5 1
10-19.9999 2 4 8 14 15 21 11 6 21
20-29.9999 0 4 6 4 11 6 14 6 3
30-39.9999 0 1 1 2 6 6 6 6 3
40-49.9999 0 2 1 1 5 5 8 6 4
50-59.9999 0 3 0 2 3 0 4 9 5
60-69.9999 0 3 0 0 0 2 1 9 4
70-79.9999 0 2 1 0 0 1 1 2 3
80-89.9999 0 1 0 0 0 0 2 3 0
90-99.9999 0 0 0 0 0 0 0 0 0
100-100.0000 0 0 0 0 0 0 0 0 0

Sweden

Sweden, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 19 14 13 8 5 2 0 1 0
10-19.9999 4 17 15 16 10 4 2 4 0
20-29.9999 1 13 15 9 9 12 6 1 0
30-39.9999 1 14 12 14 12 11 8 7 5
40-49.9999 3 14 19 11 29 12 19 7 8
50-59.9999 8 28 20 13 19 18 18 13 8
60-69.9999 1 24 20 16 19 22 33 17 19
70-79.9999 3 29 24 14 27 32 36 32 29
80-89.9999 6 22 18 7 17 25 49 44 47
90-99.9999 8 14 6 2 7 7 18 33 63
100-100.0000 0 0 0 0 0 0 0 0 0
Sweden, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 17 4 7 3 2 1 0 0 0
10-19.9999 3 4 9 8 4 3 0 0 0
20-29.9999 1 2 10 5 6 10 2 0 0
30-39.9999 1 3 9 12 6 7 6 4 4
40-49.9999 1 3 7 7 16 5 13 7 4
50-59.9999 3 0 6 7 16 15 12 11 4
60-69.9999 0 2 7 9 14 16 29 12 10
70-79.9999 1 2 4 7 14 27 26 26 22
80-89.9999 0 0 2 1 12 12 39 40 44
90-99.9999 0 0 0 1 2 5 14 22 49
100-100.0000 0 0 0 0 0 0 0 0 0

Switzerland

Switzerland, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 1 2 0 0 2 1 2 0 0
10-19.9999 0 0 2 6 6 5 0 2 4
20-29.9999 0 1 4 0 3 2 5 1 0
30-39.9999 0 0 2 3 3 4 7 2 10
40-49.9999 0 1 3 4 9 5 5 4 9
50-59.9999 0 0 1 0 4 2 3 12 9
60-69.9999 0 0 1 1 5 9 5 7 12
70-79.9999 0 0 0 0 5 5 9 8 17
80-89.9999 0 0 0 1 2 5 13 12 19
90-99.9999 0 0 0 1 1 1 12 17 28
100-100.0000 0 0 0 0 0 0 0 0 0
Switzerland, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 1 2 0 0 0 1 2 0 0
10-19.9999 0 0 1 5 5 2 0 1 3
20-29.9999 0 1 3 0 3 0 3 1 0
30-39.9999 0 0 2 3 2 4 4 1 8
40-49.9999 0 1 3 4 8 5 2 3 5
50-59.9999 0 0 1 0 4 2 3 5 4
60-69.9999 0 0 1 1 5 9 5 3 8
70-79.9999 0 0 0 0 4 5 8 7 15
80-89.9999 0 0 0 1 2 5 13 12 18
90-99.9999 0 0 0 1 1 1 12 16 26
100-100.0000 0 0 0 0 0 0 0 0 0

United Kingdom

United Kingdom, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 4 7 8 9 13 8 4 8 5
10-19.9999 7 16 19 19 19 18 18 10 13
20-29.9999 2 7 14 16 21 30 25 23 35
30-39.9999 1 2 13 17 29 32 24 22 22
40-49.9999 3 2 8 13 29 22 49 26 25
50-59.9999 3 5 8 16 22 36 33 27 51
60-69.9999 1 2 4 18 23 28 33 38 55
70-79.9999 2 2 3 11 13 26 40 41 52
80-89.9999 1 1 1 11 6 14 32 52 70
90-99.9999 0 3 0 0 4 5 36 31 55
100-100.0000 0 0 0 0 0 0 0 0 0
United Kingdom, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 4 5 4 3 4 0 0 0 0
10-19.9999 5 6 8 12 11 10 8 4 3
20-29.9999 1 7 6 5 10 15 5 8 6
30-39.9999 0 0 10 14 18 13 11 8 6
40-49.9999 3 1 3 7 22 14 23 10 12
50-59.9999 3 5 6 12 14 26 24 16 21
60-69.9999 1 1 4 14 16 20 27 26 31
70-79.9999 1 2 3 10 10 20 32 32 33
80-89.9999 1 0 0 10 5 12 21 43 50
90-99.9999 0 2 0 0 3 3 14 21 37
100-100.0000 0 0 0 0 0 0 0 0 0

United States

United States, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 92 155 180 117 138 109 52 42 19
10-19.9999 51 149 217 214 291 226 200 118 94
20-29.9999 34 158 216 209 379 287 286 182 203
30-39.9999 23 73 85 162 239 217 269 182 195
40-49.9999 20 65 86 134 214 284 308 229 247
50-59.9999 20 53 62 104 207 230 314 292 277
60-69.9999 16 42 60 67 158 217 302 332 428
70-79.9999 13 40 46 59 147 193 276 345 486
80-89.9999 7 37 51 60 158 197 310 384 557
90-99.9999 6 39 39 30 116 157 258 265 447
100-100.0000 0 1 1 0 0 0 0 0 0
United States, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 79 65 72 51 46 41 23 12 8
