Challenge difficulty per rating interval

From Project-GC
Revision as of 14:05, 3 December 2024 by magma1447 (3305483) (talk | contribs) (Automatically updated by Project-GC)
Jump to: navigation, search

Intro

This article shows the correlation between Project-GC's Challenge difficulty and Challenge's actual difficulty rating. Data will be compiled both (world) global, and specifically for the most Challenge intense countries there are.

This page will be automatically updated, if you edit it your changes will be lost upon next update. If you have feedback, feel free to use the Discussion page.

Page was last updated at 2024-12-03T13:05:02+00:00.

World data

World global

World global, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 514 630 629 467 473 330 282 158 183
10-19.9999 186 490 659 681 852 707 683 461 524
20-29.9999 88 313 487 549 926 780 873 601 666
30-39.9999 70 172 249 403 595 620 729 601 634
40-49.9999 47 161 199 337 610 679 880 723 836
50-59.9999 58 139 184 279 522 630 823 806 964
60-69.9999 33 100 129 214 398 563 892 914 1188
70-79.9999 33 105 128 170 367 527 887 1047 1415
80-89.9999 24 76 87 138 352 448 792 1049 1655
90-99.9999 18 68 58 66 186 299 526 651 1366
100-100.0000 0 0 1 0 0 0 0 0 0
World global, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 470 475 433 331 283 191 171 74 121
10-19.9999 161 346 472 469 562 438 431 276 336
20-29.9999 68 187 342 424 605 528 567 373 353
30-39.9999 59 112 187 295 446 443 504 426 392
40-49.9999 41 92 144 244 462 488 627 494 516
50-59.9999 38 89 123 216 410 488 631 590 614
60-69.9999 25 67 84 167 312 445 712 709 812
70-79.9999 26 53 76 135 295 428 733 853 1035
80-89.9999 16 31 56 107 271 348 645 895 1307
90-99.9999 6 20 29 49 128 242 408 509 1034
100-100.0000 0 0 0 0 0 0 0 0 0

Country data

Australia

Australia, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 31 29 35 17 22 6 7 2 0
10-19.9999 10 25 37 34 23 18 15 8 5
20-29.9999 5 17 28 22 37 29 17 15 11
30-39.9999 3 9 19 29 28 20 29 15 19
40-49.9999 0 10 11 24 21 24 26 20 20
50-59.9999 1 5 5 14 21 26 34 22 36
60-69.9999 0 4 6 9 9 23 39 34 28
70-79.9999 1 3 8 13 10 15 46 28 25
80-89.9999 0 0 4 3 5 10 12 36 35
90-99.9999 0 1 0 1 1 3 11 11 16
100-100.0000 0 0 0 0 0 0 0 0 0
Australia, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 26 23 31 13 13 5 5 2 0
10-19.9999 9 22 35 28 16 12 11 7 5
20-29.9999 5 15 23 16 32 27 12 13 8
30-39.9999 2 5 18 22 24 18 19 13 17
40-49.9999 0 9 11 22 18 21 21 14 19
50-59.9999 1 4 5 14 17 24 26 21 34
60-69.9999 0 4 5 9 8 18 34 33 27
70-79.9999 1 3 6 13 9 14 44 24 21
80-89.9999 0 0 4 3 4 9 12 35 32
90-99.9999 0 0 0 0 1 2 10 11 13
100-100.0000 0 0 0 0 0 0 0 0 0

Austria

Austria, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 2 0 2 0 0 0 2 0 2
10-19.9999 2 2 4 3 6 8 7 1 2
20-29.9999 1 3 1 5 7 6 7 5 4
30-39.9999 0 2 4 7 2 4 10 6 5
40-49.9999 2 1 4 2 2 5 8 9 4
50-59.9999 2 1 1 1 3 7 7 8 9
60-69.9999 1 1 4 6 7 5 8 7 11
70-79.9999 0 0 3 1 3 5 9 4 11
80-89.9999 1 0 2 3 3 4 3 11 13
90-99.9999 0 0 3 4 0 1 3 3 13
100-100.0000 0 0 0 0 0 0 0 0 0
Austria, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 2 0 2 0 0 0 2 0 0
10-19.9999 2 2 4 3 5 8 3 1 1
20-29.9999 1 3 1 5 5 6 6 2 2
30-39.9999 0 2 4 7 1 4 6 5 1
40-49.9999 2 1 4 2 2 5 7 8 3
50-59.9999 2 1 1 1 3 7 7 7 4
60-69.9999 1 1 4 6 7 5 7 6 8
70-79.9999 0 0 3 1 3 5 9 4 9
80-89.9999 1 0 2 3 3 4 3 10 10
90-99.9999 0 0 3 3 0 1 3 3 11
100-100.0000 0 0 0 0 0 0 0 0 0

Belgium

Belgium, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 4 5 4 8 7 3 2 0 0
10-19.9999 1 5 10 11 8 11 6 3 0
20-29.9999 0 4 6 8 11 14 11 8 4
30-39.9999 0 2 7 3 19 11 12 8 4
40-49.9999 1 2 1 3 20 15 21 14 9
50-59.9999 0 2 3 5 11 9 15 10 10
60-69.9999 0 1 0 1 9 9 20 20 14
70-79.9999 0 0 2 2 4 8 11 20 32
80-89.9999 0 0 0 0 7 3 12 32 35
90-99.9999 0 0 0 0 0 2 6 6 32
100-100.0000 0 0 0 0 0 0 0 0 0
Belgium, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 4 5 4 8 4 3 2 0 0
10-19.9999 1 5 10 10 8 10 5 1 0
20-29.9999 0 4 6 6 11 12 7 8 2
30-39.9999 0 2 7 3 19 11 12 7 3
40-49.9999 1 2 1 3 20 14 21 13 6
50-59.9999 0 2 3 5 11 9 13 10 7
60-69.9999 0 1 0 1 9 9 20 17 11
70-79.9999 0 0 2 2 4 8 11 19 29
80-89.9999 0 0 0 0 7 3 8 32 33
90-99.9999 0 0 0 0 0 2 6 6 31
100-100.0000 0 0 0 0 0 0 0 0 0

Canada

Canada, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 43 42 76 33 55 24 27 14 11
10-19.9999 23 36 75 55 89 84 61 36 17
20-29.9999 6 19 38 43 77 78 91 49 37
30-39.9999 6 19 16 32 43 54 75 51 50
40-49.9999 7 16 18 28 42 50 89 72 65
50-59.9999 5 10 16 10 40 65 77 73 70
60-69.9999 0 6 7 14 22 60 106 95 125
70-79.9999 0 5 6 11 32 46 86 112 122
80-89.9999 0 2 3 10 32 41 72 102 157
90-99.9999 0 3 3 3 12 17 31 47 90
100-100.0000 0 0 0 0 0 0 0 0 0
Canada, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 39 24 47 20 33 13 13 4 4
10-19.9999 19 27 53 34 56 51 43 15 5
20-29.9999 5 15 34 37 57 52 60 26 17
30-39.9999 6 17 14 23 33 38 58 36 25
40-49.9999 7 9 12 20 31 36 67 46 34
50-59.9999 3 8 13 6 30 56 66 49 49
60-69.9999 0 6 5 14 19 51 97 75 89
70-79.9999 0 1 6 10 27 37 76 96 95
80-89.9999 0 1 2 10 28 35 63 93 137
90-99.9999 0 0 1 2 10 15 24 39 75
100-100.0000 0 0 0 0 0 0 0 0 0

Czechia

Czechia, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 10 3 2 1 1 2 3 0 0
10-19.9999 0 4 3 9 13 9 5 0 1
20-29.9999 0 3 3 1 8 6 8 4 2
30-39.9999 1 1 2 2 4 9 8 12 4
40-49.9999 0 2 2 8 8 4 9 5 6
50-59.9999 0 0 4 7 12 12 24 12 29
60-69.9999 0 1 2 10 11 10 13 21 36
70-79.9999 0 1 1 3 10 18 27 35 60
80-89.9999 0 0 0 1 8 10 16 36 82
90-99.9999 0 0 0 0 1 4 21 20 82
100-100.0000 0 0 0 0 0 0 0 0 0
Czechia, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 10 3 2 1 1 1 0 0 0
10-19.9999 0 4 3 8 12 6 5 0 0
20-29.9999 0 3 2 1 8 6 6 2 2
30-39.9999 1 0 2 2 4 9 7 10 3
40-49.9999 0 2 2 6 8 3 8 5 4
50-59.9999 0 0 3 6 11 10 21 11 22
60-69.9999 0 0 1 8 10 8 12 20 30
70-79.9999 0 1 0 2 7 17 26 31 54
80-89.9999 0 0 0 1 5 9 16 33 77
90-99.9999 0 0 0 0 1 4 19 20 82
100-100.0000 0 0 0 0 0 0 0 0 0

Denmark

Denmark, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 24 15 14 7 9 1 1 2 2
10-19.9999 1 8 9 19 19 8 9 3 9
20-29.9999 0 1 10 7 19 10 13 5 17
30-39.9999 1 0 9 5 12 14 16 8 17
40-49.9999 0 2 4 4 12 19 22 12 25
50-59.9999 0 1 2 2 13 13 16 12 27
60-69.9999 0 1 0 2 1 10 9 24 21
70-79.9999 0 2 0 2 4 9 11 24 53
80-89.9999 0 5 0 0 4 5 5 14 35
90-99.9999 0 0 2 1 0 2 4 5 16
100-100.0000 0 0 0 0 0 0 0 0 0
Denmark, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 24 12 10 3 3 0 1 1 1
10-19.9999 1 5 9 7 19 6 3 1 6
20-29.9999 0 0 5 4 14 6 12 3 15
30-39.9999 1 0 6 5 7 4 12 7 16
40-49.9999 0 1 0 4 10 9 12 3 21
50-59.9999 0 1 2 2 4 8 10 9 21
60-69.9999 0 0 0 1 1 6 4 19 17
70-79.9999 0 2 0 2 3 6 5 20 43
80-89.9999 0 0 0 0 2 4 5 11 24
90-99.9999 0 0 0 0 0 1 0 1 10
100-100.0000 0 0 0 0 0 0 0 0 0

Finland

Finland, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 11 13 11 9 7 6 1 1 0
10-19.9999 1 7 4 7 9 12 12 10 5
20-29.9999 1 8 6 8 15 11 28 9 18
30-39.9999 2 3 7 7 13 13 22 23 22
40-49.9999 0 1 6 8 15 24 43 19 14
50-59.9999 0 4 2 7 11 10 19 25 22
60-69.9999 0 0 3 2 4 16 21 15 25
70-79.9999 0 0 0 1 4 7 24 12 36
80-89.9999 0 0 1 0 0 2 11 18 42
90-99.9999 0 0 0 0 0 1 6 14 20
100-100.0000 0 0 0 0 0 0 0 0 0
Finland, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 10 11 9 6 5 4 1 0 0
10-19.9999 1 6 4 7 3 6 6 2 2
20-29.9999 1 8 6 5 10 9 17 4 3
30-39.9999 1 3 7 7 12 8 14 13 12
40-49.9999 0 1 5 7 11 20 33 10 11
50-59.9999 0 3 2 7 8 10 16 21 15
60-69.9999 0 0 1 2 4 10 19 13 19
70-79.9999 0 0 0 1 3 7 21 12 32
80-89.9999 0 0 1 0 0 2 11 18 39
90-99.9999 0 0 0 0 0 1 6 14 20
100-100.0000 0 0 0 0 0 0 0 0 0

France

France, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 40 34 23 24 22 12 18 3 8
10-19.9999 8 28 52 56 47 34 33 13 13
20-29.9999 5 11 18 47 46 51 54 36 32
30-39.9999 8 8 19 27 51 45 50 33 33
40-49.9999 3 8 18 31 38 48 36 39 36
50-59.9999 2 2 13 15 31 37 45 38 59
60-69.9999 2 6 4 13 27 35 43 36 74
70-79.9999 6 5 2 15 25 24 45 47 65
80-89.9999 4 2 7 13 26 22 23 32 55
90-99.9999 0 1 1 2 4 8 11 21 45
100-100.0000 0 0 0 0 0 0 0 0 0
France, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 39 32 21 17 17 9 13 3 5
10-19.9999 8 26 43 53 40 29 25 11 9
20-29.9999 5 11 17 42 42 45 45 28 19
30-39.9999 8 8 18 25 47 39 49 31 32
40-49.9999 2 7 18 30 36 43 34 34 34
50-59.9999 2 2 13 15 29 32 36 36 54
60-69.9999 2 5 4 12 24 33 36 30 63
70-79.9999 6 5 1 14 24 21 43 41 60
80-89.9999 4 1 7 12 23 19 19 30 54
90-99.9999 0 1 1 1 3 8 10 16 40
100-100.0000 0 0 0 0 0 0 0 0 0

Germany

Germany, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 82 92 52 43 42 30 22 18 73
10-19.9999 22 32 45 65 72 59 76 66 60
20-29.9999 8 10 30 45 74 52 83 70 101
30-39.9999 4 9 9 24 38 52 67 68 92
40-49.9999 6 13 8 14 44 51 101 84 161
50-59.9999 8 11 11 26 46 47 98 122 176
60-69.9999 7 4 12 11 31 51 112 124 198
70-79.9999 8 8 5 11 28 41 90 108 241
80-89.9999 2 5 7 6 16 42 108 134 330
90-99.9999 5 2 3 7 22 24 60 102 322
100-100.0000 0 0 0 0 0 0 0 0 0
Germany, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 73 78 43 34 32 19 15 14 70
10-19.9999 20 28 36 45 55 36 48 46 42
20-29.9999 7 10 28 39 58 41 60 47 60
30-39.9999 4 8 7 21 26 42 37 49 62
40-49.9999 6 10 7 11 33 34 65 42 91
50-59.9999 3 11 11 22 39 42 79 95 119
60-69.9999 6 2 9 11 24 46 87 98 136
70-79.9999 7 5 5 7 23 32 74 92 173
80-89.9999 2 4 7 5 9 35 86 115 256
90-99.9999 5 1 2 6 11 19 47 76 275
100-100.0000 0 0 0 0 0 0 0 0 0

Netherlands

Netherlands, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 22 9 8 2 1 0 2 0 0
10-19.9999 4 9 8 8 8 6 6 4 2
20-29.9999 1 3 4 4 14 8 13 8 6
30-39.9999 4 6 2 7 10 7 7 4 7
40-49.9999 1 0 2 9 6 9 13 10 9
50-59.9999 2 2 6 10 7 6 14 13 13
60-69.9999 2 3 7 16 13 16 29 24 22
70-79.9999 1 3 7 6 18 18 23 34 27
80-89.9999 1 1 3 4 9 16 31 24 36
90-99.9999 0 0 0 2 5 5 12 16 30
100-100.0000 0 0 0 0 0 0 0 0 0
Netherlands, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 20 8 4 2 0 0 1 0 0
10-19.9999 4 8 2 3 2 1 1 0 0
20-29.9999 1 1 4 4 7 5 4 3 1
30-39.9999 4 4 2 3 4 3 5 0 0
40-49.9999 1 0 2 3 6 8 10 7 5
50-59.9999 2 2 6 8 6 5 8 7 7
60-69.9999 2 3 7 12 10 11 21 15 13
70-79.9999 1 2 7 4 14 16 17 25 24
80-89.9999 1 1 3 3 5 10 29 21 34
90-99.9999 0 0 0 2 2 5 12 15 28
100-100.0000 0 0 0 0 0 0 0 0 0

New Zealand

New Zealand, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 1 5 18 15 12 9 10 7 4
10-19.9999 0 3 4 10 11 12 12 13 3
20-29.9999 0 2 4 9 7 16 5 4 5
30-39.9999 0 0 2 8 0 2 8 7 10
40-49.9999 0 0 0 0 0 4 5 9 7
50-59.9999 0 0 0 0 0 0 0 0 0
60-69.9999 0 0 0 0 0 0 0 0 0
70-79.9999 0 0 0 0 0 0 0 0 0
80-89.9999 0 0 0 0 0 0 0 0 0
90-99.9999 0 0 0 0 0 0 0 0 0
100-100.0000 0 0 0 0 0 0 0 0 0
New Zealand, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 1 4 3 7 7 4 6 3 1
10-19.9999 0 1 1 6 9 9 8 4 0
20-29.9999 0 1 2 7 7 10 3 1 2
30-39.9999 0 0 0 7 0 1 8 4 10
40-49.9999 0 0 0 0 0 1 4 7 7
50-59.9999 0 0 0 0 0 0 0 0 0
60-69.9999 0 0 0 0 0 0 0 0 0
70-79.9999 0 0 0 0 0 0 0 0 0
80-89.9999 0 0 0 0 0 0 0 0 0
90-99.9999 0 0 0 0 0 0 0 0 0
100-100.0000 0 0 0 0 0 0 0 0 0

Norway

Norway, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 56 68 48 24 22 14 12 4 1
10-19.9999 17 33 39 39 55 53 35 18 12
20-29.9999 11 16 23 37 60 61 48 27 21
30-39.9999 4 12 10 27 33 32 39 35 25
40-49.9999 2 7 5 14 50 42 45 43 41
50-59.9999 1 4 20 19 28 56 44 47 46
60-69.9999 0 3 4 20 20 24 60 51 69
70-79.9999 0 1 4 9 17 27 51 77 91
80-89.9999 0 0 2 2 7 21 39 74 114
90-99.9999 0 0 0 0 4 8 14 30 75
100-100.0000 0 0 0 0 0 0 0 0 0
Norway, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 52 62 37 19 14 5 5 0 1
10-19.9999 17 30 32 30 42 30 15 8 5
20-29.9999 11 13 20 29 48 47 28 16 7
30-39.9999 4 12 8 22 28 27 29 27 14
40-49.9999 2 6 5 11 42 36 39 33 25
50-59.9999 1 3 14 15 25 48 38 38 30
60-69.9999 0 3 4 17 18 19 56 45 57
70-79.9999 0 1 4 8 15 27 45 71 81
80-89.9999 0 0 2 2 4 18 39 70 110
90-99.9999 0 0 0 0 4 6 9 27 68
100-100.0000 0 0 0 0 0 0 0 0 0

Poland

Poland, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 8 10 12 16 5 13 7 4 3
10-19.9999 5 13 17 19 22 25 13 23 12
20-29.9999 6 16 18 17 24 18 25 20 21
30-39.9999 1 5 11 24 28 29 28 20 27
40-49.9999 1 0 6 7 17 21 23 24 27
50-59.9999 0 4 3 8 10 5 14 14 21
60-69.9999 0 0 1 3 13 5 24 13 23
70-79.9999 0 0 0 3 8 7 19 25 27
80-89.9999 0 0 0 0 3 5 8 16 22
90-99.9999 0 0 0 0 0 1 0 2 6
100-100.0000 0 0 0 0 0 0 0 0 0
Poland, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 8 10 12 15 5 12 5 2 1
10-19.9999 5 13 17 19 21 20 13 23 11
20-29.9999 6 16 18 17 24 18 25 19 20
30-39.9999 1 5 11 24 28 29 28 20 23
40-49.9999 1 0 6 7 16 21 23 24 23
50-59.9999 0 4 3 8 10 5 13 14 18
60-69.9999 0 0 1 3 12 4 23 13 22
70-79.9999 0 0 0 3 7 7 19 23 25
80-89.9999 0 0 0 0 3 4 8 16 21
90-99.9999 0 0 0 0 0 1 0 2 6
100-100.0000 0 0 0 0 0 0 0 0 0

Portugal

Portugal, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 3 24 4 3 2 2 4 4 8
10-19.9999 0 30 6 0 5 3 7 9 38
20-29.9999 1 2 0 0 4 2 4 5 11
30-39.9999 0 0 0 0 0 0 0 0 0
40-49.9999 0 0 0 0 0 0 0 0 0
50-59.9999 0 0 0 0 0 0 0 0 0
60-69.9999 0 0 0 0 0 0 0 0 0
70-79.9999 0 0 0 0 0 0 0 0 0
80-89.9999 0 0 0 0 0 0 0 0 0
90-99.9999 0 0 0 0 0 0 0 0 0
100-100.0000 0 0 0 0 0 0 0 0 0
Portugal, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 3 21 3 3 2 1 2 3 2
10-19.9999 0 29 5 0 5 3 7 9 30
20-29.9999 0 2 0 0 2 2 4 4 8
30-39.9999 0 0 0 0 0 0 0 0 0
40-49.9999 0 0 0 0 0 0 0 0 0
50-59.9999 0 0 0 0 0 0 0 0 0
60-69.9999 0 0 0 0 0 0 0 0 0
70-79.9999 0 0 0 0 0 0 0 0 0
80-89.9999 0 0 0 0 0 0 0 0 0
90-99.9999 0 0 0 0 0 0 0 0 0
100-100.0000 0 0 0 0 0 0 0 0 0

Slovakia

Slovakia, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 2 0 2 1 3 4 9 0 6
10-19.9999 0 1 1 2 9 15 32 20 61
20-29.9999 0 0 1 5 11 12 31 38 51
30-39.9999 0 0 0 1 6 8 21 40 50
40-49.9999 0 1 0 0 6 5 18 33 71
50-59.9999 0 0 0 0 0 0 0 0 0
60-69.9999 0 0 0 0 0 0 0 0 0
70-79.9999 0 0 0 0 0 0 0 0 0
80-89.9999 0 0 0 0 0 0 0 0 0
90-99.9999 0 0 0 0 0 0 0 0 0
100-100.0000 0 0 0 0 0 0 0 0 0
Slovakia, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 2 0 2 1 3 3 7 0 5
10-19.9999 0 1 1 2 9 15 31 17 59
20-29.9999 0 0 1 4 11 11 31 37 50
30-39.9999 0 0 0 1 6 8 20 40 49
40-49.9999 0 1 0 0 6 5 18 33 70
50-59.9999 0 0 0 0 0 0 0 0 0
60-69.9999 0 0 0 0 0 0 0 0 0
70-79.9999 0 0 0 0 0 0 0 0 0
80-89.9999 0 0 0 0 0 0 0 0 0
90-99.9999 0 0 0 0 0 0 0 0 0
100-100.0000 0 0 0 0 0 0 0 0 0

Spain

Spain, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 4 16 14 13 18 18 12 7 6
10-19.9999 5 8 11 9 24 24 21 10 34
20-29.9999 1 3 5 6 13 12 19 12 4
30-39.9999 1 1 1 1 8 19 14 9 9
40-49.9999 0 3 2 3 10 4 12 9 11
50-59.9999 0 2 0 3 3 5 9 15 11
60-69.9999 1 3 0 1 4 4 6 10 6
70-79.9999 0 3 1 0 3 0 5 6 7
80-89.9999 0 0 0 0 0 0 1 2 6
90-99.9999 0 2 0 0 0 0 0 2 4
100-100.0000 0 0 0 0 0 0 0 0 0
Spain, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 2 12 7 5 12 13 10 2 1
10-19.9999 2 6 9 8 15 23 13 7 17
20-29.9999 0 2 3 5 10 8 12 10 4
30-39.9999 1 1 1 1 6 15 13 7 6
40-49.9999 0 3 0 1 7 4 12 9 6
50-59.9999 0 2 0 3 2 3 6 13 10
60-69.9999 0 3 0 1 3 3 5 9 2
70-79.9999 0 3 1 0 1 0 5 6 6
80-89.9999 0 0 0 0 0 0 0 2 3
90-99.9999 0 2 0 0 0 0 0 2 2
100-100.0000 0 0 0 0 0 0 0 0 0

Sweden

Sweden, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 18 13 13 11 6 3 1 2 0
10-19.9999 9 22 24 17 14 5 4 5 1
20-29.9999 3 16 13 15 11 17 8 3 3
30-39.9999 0 13 16 7 23 11 11 11 7
40-49.9999 4 26 21 20 26 13 19 13 16
50-59.9999 7 27 20 15 26 26 39 8 11
60-69.9999 2 17 19 22 27 34 26 32 29
70-79.9999 3 27 27 9 26 34 54 49 36
80-89.9999 5 22 12 10 20 24 47 53 52
90-99.9999 8 11 5 2 6 8 15 47 77
100-100.0000 0 0 0 0 0 0 0 0 0
Sweden, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 16 4 8 6 3 2 0 1 0
10-19.9999 9 6 17 10 7 4 1 1 1
20-29.9999 3 3 9 11 9 13 6 3 3
30-39.9999 0 2 10 6 11 7 8 6 5
40-49.9999 3 4 9 14 19 8 11 12 10
50-59.9999 2 2 5 9 21 21 32 6 7
60-69.9999 2 2 8 13 18 28 23 26 22
70-79.9999 0 1 6 5 18 28 44 45 31
80-89.9999 0 0 2 4 13 13 39 47 49
90-99.9999 0 0 0 1 4 8 12 37 63
100-100.0000 0 0 0 0 0 0 0 0 0

Switzerland

Switzerland, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 1 1 0 0 5 1 2 1 0
10-19.9999 0 1 2 5 3 6 1 1 2
20-29.9999 0 2 4 1 4 2 5 2 5
30-39.9999 0 0 3 4 2 3 8 4 7
40-49.9999 0 0 3 3 12 7 3 6 7
50-59.9999 0 0 1 2 3 2 4 9 12
60-69.9999 0 0 1 0 6 10 8 6 19
70-79.9999 0 0 0 0 9 12 10 12 13
80-89.9999 0 0 0 1 3 2 14 13 19
90-99.9999 0 0 0 1 0 1 11 17 29
100-100.0000 0 0 0 0 0 0 0 0 0
Switzerland, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 1 1 0 0 3 1 2 1 0
10-19.9999 0 1 1 4 2 2 0 0 1
20-29.9999 0 2 3 1 3 1 4 2 4
30-39.9999 0 0 3 4 2 3 3 2 6
40-49.9999 0 0 3 3 11 7 2 4 4
50-59.9999 0 0 1 2 3 2 4 4 7
60-69.9999 0 0 1 0 6 10 7 2 15
70-79.9999 0 0 0 0 8 12 10 11 11
80-89.9999 0 0 0 1 3 2 14 13 17
90-99.9999 0 0 0 1 0 1 11 16 27
100-100.0000 0 0 0 0 0 0 0 0 0

United Kingdom

United Kingdom, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 13 18 9 17 13 10 7 11 8
10-19.9999 8 17 27 24 29 28 17 10 17
20-29.9999 5 3 17 22 31 38 32 32 35
30-39.9999 2 2 11 16 37 29 40 18 20
40-49.9999 2 3 11 16 25 28 42 31 38
50-59.9999 1 4 6 17 35 46 33 36 56
60-69.9999 3 4 4 13 22 27 41 42 48
70-79.9999 2 1 2 10 15 20 45 48 54
80-89.9999 0 1 1 12 10 18 38 48 82
90-99.9999 0 2 0 1 0 4 33 29 54
100-100.0000 0 0 0 0 0 0 0 0 0
United Kingdom, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 13 15 6 10 5 1 0 1 1
10-19.9999 6 10 13 15 19 18 8 3 4
20-29.9999 4 3 10 15 14 20 13 12 9
30-39.9999 2 2 9 12 30 15 17 11 6
40-49.9999 2 2 7 12 19 25 27 17 15
50-59.9999 1 4 5 13 27 34 27 22 29
60-69.9999 2 3 4 9 16 20 34 32 27
70-79.9999 2 1 2 9 13 17 37 41 36
80-89.9999 0 0 0 11 7 16 26 40 72
90-99.9999 0 1 0 1 0 2 13 18 36
100-100.0000 0 0 0 0 0 0 0 0 0

United States

United States, all Challenges
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 119 173 199 135 136 112 67 48 22
10-19.9999 63 190 253 257 342 251 222 128 118
20-29.9999 32 166 237 226 419 308 328 215 218
30-39.9999 33 80 101 172 238 256 263 228 218
40-49.9999 18 66 77 143 256 306 345 271 263
50-59.9999 29 60 71 118 222 258 331 342 356
60-69.9999 15 46 55 71 172 224 327 360 440
70-79.9999 12 46 60 74 151 236 331 406 515
80-89.9999 11 38 45 73 199 223 352 404 540
90-99.9999 5 46 41 42 131 210 288 279 455
100-100.0000 0 0 1 0 0 0 0 0 0
United States, post Moratorium
Challenge difficulty 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0
0-9.9999 106 90 105 75 52 46 28 18 9
