Contribute

There are several ways to help out with the project:
- Spread the word - Write on forums and Facebook, write blog posts and so on.
- Bug reports - We do appreciate feedback. If you find bugs, please report them to [javascript protected email address]
- Ideas - We do welcome ideas, usually ideas gets feedback within the week. Sometimes they get implemented right away, sometimes it takes months.
- Local country information - We are missing polygons for regions in a lot of countries. If you are aware of shape files and can get those, we are very much interested.
- Translations - Anyone can translate Project-GC into other languages than English. Visit https://translate.project-gc.com/ if you want to contribute with translations. If your language isn't available, please contact our support, using one of the Feedback buttons at Project-GC (not at the translation site).
- Membership - Become a paying member of the site and get access to more features at the same time as you are helping the site out. Read more here.
- Donate - Help us cover our current and future costs by donating. Click here for more information.
Donors
Here is another top list, a top list of who has donated the most (one can choose to be anonymous). It's thanks to these people that the site got such a good start and could get the hardware needed.
If you have donated and want to toggle your visibility, go to the Settings page by clicking your profile name in the upper right corner.
# | Donor | Gross amount | Net amount |
---|---|---|---|
1 | RetiredGuy | 3000.00 EUR | 2859.20 EUR |
2 | TTO2 | 1027.78 EUR | 975.53 EUR |
3 | Team Gilicache | 999.99 EUR | 963.52 EUR |
4 | Rangerflocke | 414.14 EUR | 394.11 EUR |
5 | swirlynail | 400.00 EUR | 384.30 EUR |
6 | The Leprechauns | 392.00 EUR | 372.84 EUR |
7 | mjouk | 350.00 EUR | 335.65 EUR |
8 | Newtommon | 347.00 EUR | 332.40 EUR |
9 | meteodale | 340.00 EUR | 326.69 EUR |
10 | wagtag15 | 310.00 EUR | 292.31 EUR |
# | Donor | Gross amount | Net amount |
---|---|---|---|
11 | Anonymous | 300.00 EUR | 289.45 EUR |
12 | brittbustgaard | 300.00 EUR | 288.75 EUR |
13 | Chrysafenios | 300.00 EUR | 288.40 EUR |
14 | Steveeeee | 285.00 EUR | 272.86 EUR |
15 | TravelingGeek | 265.00 EUR | 250.16 EUR |
16 | travelling | 260.00 EUR | 249.76 EUR |
17 | lurppadroopy | 251.00 EUR | 240.01 EUR |
18 | Anonymous | 250.00 EUR | 241.15 EUR |
19 | jajakeiz | 250.00 EUR | 239.55 EUR |
20 | Jessyleo | 205.00 EUR | 193.23 EUR |
# | Donor | Gross amount | Net amount |
---|---|---|---|
21 | tbrud | 201.00 EUR | 192.07 EUR |
22 | hotdog1001 | 199.00 EUR | 190.48 EUR |
23 | vovvelivovven | 175.00 EUR | 167.30 EUR |
24 | lides1977 | 160.00 EUR | 153.16 EUR |
25 | famvdh2007 | 160.00 EUR | 152.11 EUR |
26 | Anonymous | 155.50 EUR | 149.86 EUR |
27 | Anonymous | 150.00 EUR | 144.55 EUR |
28 | railroad | 140.00 EUR | 132.41 EUR |
29 | Mike Fitz | 140.00 EUR | 131.91 EUR |
30 | TolleKühn | 135.00 EUR | 127.26 EUR |
# | Donor | Gross amount | Net amount |
---|---|---|---|
31 | RPStew | 125.00 EUR | 119.42 EUR |
32 | dpa76 | 115.00 EUR | 109.34 EUR |
33 | Eisen-Michel | 115.00 EUR | 108.29 EUR |
34 | Anonymous | 111.11 EUR | 106.98 EUR |
35 | Anonymous | 111.00 EUR | 106.88 EUR |
36 | Anonymous | 111.00 EUR | 106.88 EUR |
37 | kazidrat | 110.00 EUR | 103.81 EUR |
38 | Te@m Boul@nger | 105.25 EUR | 100.62 EUR |
39 | D/T | 105.00 EUR | 98.28 EUR |
40 | Anonymous | 102.89 EUR | 99.04 EUR |
# | Donor | Gross amount | Net amount |
---|---|---|---|
41 | gubbool | 102.00 EUR | 96.62 EUR |
42 | JoRos | 100.00 EUR | 96.25 EUR |
43 | Dr Mike | 100.00 EUR | 96.25 EUR |
44 | Anonymous | 100.00 EUR | 96.25 EUR |
45 | Hannemil | 100.00 EUR | 95.90 EUR |
46 | rogernordin | 100.00 EUR | 91.00 EUR |
47 | Team_Mambone | 90.00 EUR | 84.84 EUR |
48 | thomfre | 83.00 EUR | 79.13 EUR |
49 | Team Lindfors | 80.00 EUR | 76.58 EUR |
50 | Bernike | 80.00 EUR | 76.23 EUR |
# | Donor | Gross amount | Net amount |
---|---|---|---|
51 | tadaima | 80.00 EUR | 76.23 EUR |
52 | TinkaB | 80.00 EUR | 75.88 EUR |
53 | AJoS | 80.00 EUR | 75.48 EUR |
54 | jayceesilver | 75.00 EUR | 71.75 EUR |
55 | Anonymous | 75.00 EUR | 70.60 EUR |
56 | Satrams | 70.00 EUR | 67.27 EUR |
57 | nico63 | 70.00 EUR | 65.87 EUR |
58 | Mr.Brick | 68.00 EUR | 63.59 EUR |
59 | Anonymous | 67.50 EUR | 64.85 EUR |
60 | Carangue | 66.50 EUR | 62.84 EUR |
# | Donor | Gross amount | Net amount |
---|---|---|---|
61 | Nezgar & Vana | 62.00 EUR | 59.23 EUR |
62 | linsrille | 60.00 EUR | 57.61 EUR |
63 | stmellosa | 60.00 EUR | 57.61 EUR |
64 | mariedal | 60.00 EUR | 57.61 EUR |
65 | Söderström | 60.00 EUR | 56.91 EUR |
66 | Madam Schanke | 60.00 EUR | 56.56 EUR |
67 | Optimist on the run | 59.86 EUR | 55.73 EUR |
68 | Anonymous | 55.55 EUR | 53.31 EUR |
69 | Anonymous | 55.55 EUR | 53.31 EUR |
70 | DerTraumTänzer | 55.55 EUR | 53.31 EUR |
# | Donor | Gross amount | Net amount |
---|---|---|---|
71 | LUDO | 55.01 EUR | 52.09 EUR |
72 | Zontjuven | 55.00 EUR | 52.78 EUR |
73 | pinkunicorn | 52.00 EUR | 49.88 EUR |
74 | Anonymous | 51.00 EUR | 48.92 EUR |
75 | Anonymous | 50.50 EUR | 48.43 EUR |
76 | Anonymous | 50.01 EUR | 47.96 EUR |
77 | Anonymous | 50.01 EUR | 47.96 EUR |
78 | skrattjakt | 50.00 EUR | 47.95 EUR |
79 | mel-ray | 50.00 EUR | 47.95 EUR |
80 | Anonymous | 50.00 EUR | 47.95 EUR |
# | Donor | Gross amount | Net amount |
---|---|---|---|
81 | Hgomsk | 50.00 EUR | 47.95 EUR |
82 | Anonymous | 50.00 EUR | 47.95 EUR |
83 | Anonymous | 50.00 EUR | 47.95 EUR |
84 | Anonymous | 50.00 EUR | 47.95 EUR |
85 | Anonymous | 50.00 EUR | 47.95 EUR |
86 | Anonymous | 50.00 EUR | 47.95 EUR |
87 | KeWi | 50.00 EUR | 47.95 EUR |
88 | Anonymous | 50.00 EUR | 47.95 EUR |
89 | Anonymous | 50.00 EUR | 47.95 EUR |
90 | Anonymous | 50.00 EUR | 47.95 EUR |
# | Donor | Gross amount | Net amount |
---|---|---|---|
91 | Anonymous | 50.00 EUR | 47.95 EUR |
92 | Anonymous | 50.00 EUR | 47.95 EUR |
93 | GCZ Team | 50.00 EUR | 47.95 EUR |
94 | Anonymous | 50.00 EUR | 47.95 EUR |
95 | Anonymous | 50.00 EUR | 47.70 EUR |
96 | Anonymous | 50.00 EUR | 47.70 EUR |
97 | Anonymous | 50.00 EUR | 47.70 EUR |
98 | _Teodor_ | 50.00 EUR | 47.60 EUR |
99 | Anonymous | 50.00 EUR | 47.45 EUR |
100 | Anonymous | 50.00 EUR | 46.95 EUR |
Donate
If you like Project-GC and use it a lot you can donate some money to show your gratitude. We will do our best to put your money to good use.
Note that donating will not grant you anything extra at all. If you want access to extra content, you should take a look at the Membership page. If you just want to sponsor the site, this is the way to go. PayPal has a lower cost for donation transactions and we therefore get a higher cut of the money you give. Again, donations will not grant you access to anything extra.
Donation money will be used to cover things like these:
- Hosting services
- Electricity
- Bandwidth
- External backup services
- Online translation tools
- Content distribution network
- Licenses
- Third party subscriptions
- Hardware, dedicated to the hosting of the site
It's technically impossible for us to match automatically recurring donations to user accounts, therefore we recommend manual donations if you want the amount added to your account.